Athlete Profile
Isabel AERNI
- 02/03/1979
- Switzerland
See all race results +
Latest Results
2000 Nations Cup - Bagsvaerd/Copenhagen, Denmark
Race | U23 Lightweight Women's Double Sculls (H2) + |
---|
Class | BLW2x |
---|---|
Country | SUI |
Rank | 3 |
Final Time | 00:07:29.21 |
Race | U23 Lightweight Women's Double Sculls (R1) + |
---|
Class | BLW2x |
---|---|
Country | SUI |
Rank | 2 |
Final Time | 00:07:37.94 |
Race | U23 Lightweight Women's Double Sculls (FA) + |
---|
Class | BLW2x |
---|---|
Country | SUI |
Rank | 1 |
Final Time | 00:08:10.10 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
BLW2x | SUI | U23 Lightweight Women's Double Sculls (H2) | 3 | 07:29.21 | |
BLW2x | SUI | U23 Lightweight Women's Double Sculls (R1) | 2 | 07:37.94 | |
BLW2x | SUI | U23 Lightweight Women's Double Sculls (FA) | 1 | 08:10.10 |
Latest Results
1999 Nations Cup - Allermoehe/Hamburg, Germany
Race | U23 Lightweight Women's Double Sculls (H1) + |
---|
Class | BLW2x |
---|---|
Country | SUI |
Rank | 3 |
Final Time | 00:07:30.18 |
Race | U23 Lightweight Women's Double Sculls (R) + |
---|
Class | BLW2x |
---|---|
Country | SUI |
Rank | 2 |
Final Time | 00:07:10.87 |
Race | U23 Lightweight Women's Double Sculls (FA) + |
---|
Class | BLW2x |
---|---|
Country | SUI |
Rank | 4 |
Final Time | 00:07:09.68 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
BLW2x | SUI | U23 Lightweight Women's Double Sculls (H1) | 3 | 07:30.18 | |
BLW2x | SUI | U23 Lightweight Women's Double Sculls (R) | 2 | 07:10.87 | |
BLW2x | SUI | U23 Lightweight Women's Double Sculls (FA) | 4 | 07:09.68 |
Isabel aerni in News
Isabel aerni Media
No images currently available for isabel aerni