
10 - 12 Jul 2015
2015 World Rowing Cup III
Lucerne, SUI
men's Events
Lightweight Events
Lightweight Men's Single Sculls | ||
---|---|---|
LM1x | heat h1 | |
LM1x | heat h2 | |
LM1x | heat h3 | |
LM1x | repechage r1 | |
LM1x | repechage r2 | |
LM1x | semifinal sa/b 1 | |
LM1x | semifinal sa/b 2 | |
LM1x | final fc | |
LM1x | final fb | |
LM1x | final fa |
Lightweight Men's Pair | ||
---|---|---|
LM2- | heat h1 | |
LM2- | heat h2 | |
LM2- | repechage r1 | |
LM2- | final fb | |
LM2- | final fa |
Lightweight Men's Double Sculls | ||
---|---|---|
LM2x | heat h1 | |
LM2x | heat h2 | |
LM2x | heat h3 | |
LM2x | heat h4 | |
LM2x | heat h5 | |
LM2x | heat h6 | |
LM2x | quarterfinal q1 | |
LM2x | quarterfinal q2 | |
LM2x | quarterfinal q3 | |
LM2x | quarterfinal q4 | |
LM2x | final fe | |
LM2x | final fd | |
LM2x | final fc | |
LM2x | semifinal sa/b 1 | |
LM2x | semifinal sa/b 2 | |
LM2x | final fb | |
LM2x | final fa |
Lightweight Men's Four | ||
---|---|---|
LM4- | heat h1 | |
LM4- | heat h2 | |
LM4- | heat h3 | |
LM4- | heat h4 | |
LM4- | repechage r1 | |
LM4- | repechage r2 | |
LM4- | final fd | |
LM4- | final fc | |
LM4- | semifinal sa/b 1 | |
LM4- | semifinal sa/b 2 | |
LM4- | final fb | |
LM4- | final fa |
Open Events
Men's Single Sculls | ||
---|---|---|
M1x | heat h1 | |
M1x | heat h2 | |
M1x | heat h3 | |
M1x | heat h4 | |
M1x | repechage r1 | |
M1x | repechage r2 | |
M1x | repechage r3 | |
M1x | repechage r4 | |
M1x | final fd | |
M1x | final fc | |
M1x | semifinal sa/b 1 | |
M1x | semifinal sa/b 2 | |
M1x | final fb | |
M1x | final fa |
Men's Pair | ||
---|---|---|
M2- | heat h1 | |
M2- | heat h2 | |
M2- | heat h3 | |
M2- | heat h4 | |
M2- | repechage r1 | |
M2- | repechage r2 | |
M2- | repechage r3 | |
M2- | repechage r4 | |
M2- | final fd | |
M2- | final fc | |
M2- | semifinal sa/b 1 | |
M2- | semifinal sa/b 2 | |
M2- | final fb | |
M2- | final fa |
Men's Coxed Pair | ||
---|---|---|
M2+ | final fa |
Men's Double Sculls | ||
---|---|---|
M2x | heat h1 | |
M2x | heat h2 | |
M2x | heat h3 | |
M2x | heat h4 | |
M2x | repechage r2 | |
M2x | repechage r1 | |
M2x | final fd | |
M2x | final fc | |
M2x | semifinal sa/b 1 | |
M2x | semifinal sa/b 2 | |
M2x | final fb | |
M2x | final fa |
Men's Four | ||
---|---|---|
M4- | heat h1 | |
M4- | heat h2 | |
M4- | heat h3 | |
M4- | repechage r1 | |
M4- | semifinal sa/b 1 | |
M4- | semifinal sa/b 2 | |
M4- | final fb | |
M4- | final fa |
Men's Quadruple Sculls | ||
---|---|---|
M4x | heat h1 | |
M4x | heat h2 | |
M4x | repechage r1 | |
M4x | final fb | |
M4x | final fa |
Men's Eight | ||
---|---|---|
M8+ | heat h1 | |
M8+ | heat h2 | |
M8+ | repechage r1 | |
M8+ | final fb | |
M8+ | final fa |
women's Events
Lightweight Events
Lightweight Women's Single Sculls | ||
---|---|---|
LW1x | heat h1 | |
LW1x | heat h2 | |
LW1x | repechage r1 | |
LW1x | repechage r2 | |
LW1x | final fb | |
LW1x | final fa |
Lightweight Women's Double Sculls | ||
---|---|---|
LW2x | heat h1 | |
LW2x | heat h2 | |
LW2x | heat h3 | |
LW2x | heat h4 | |
LW2x | repechage r1 | |
LW2x | repechage r2 | |
LW2x | repechage r3 | |
LW2x | repechage r4 | |
LW2x | final fd | |
LW2x | final fc | |
LW2x | semifinal sa/b 1 | |
LW2x | semifinal sa/b 2 | |
LW2x | final fb | |
LW2x | final fa |
Open Events
Women's Single Sculls | ||
---|---|---|
W1x | heat h1 | |
W1x | heat h2 | |
W1x | heat h3 | |
W1x | heat h4 | |
W1x | repechage r1 | |
W1x | repechage r2 | |
W1x | repechage r3 | |
W1x | repechage r4 | |
W1x | final fd | |
W1x | final fc | |
W1x | semifinal sa/b 1 | |
W1x | semifinal sa/b 2 | |
W1x | final fb | |
W1x | final fa |
Women's Pair | ||
---|---|---|
W2- | heat h1 | |
W2- | heat h2 | |
W2- | heat h3 | |
W2- | repechage r1 | |
W2- | repechage r2 | |
W2- | final fc | |
W2- | semifinal sa/b 1 | |
W2- | semifinal sa/b 2 | |
W2- | final fb | |
W2- | final fa |
Women's Double Sculls | ||
---|---|---|
W2x | heat h1 | |
W2x | heat h2 | |
W2x | heat h3 | |
W2x | repechage r1 | |
W2x | repechage r2 | |
W2x | final fc | |
W2x | semifinal sa/b 1 | |
W2x | semifinal sa/b 2 | |
W2x | final fb | |
W2x | final fa |
Women's Quadruple Sculls | ||
---|---|---|
W4x | preliminary x | |
W4x | final fa |
Women's Eight | ||
---|---|---|
W8+ | heat h1 | |
W8+ | heat h2 | |
W8+ | repechage r1 | |
W8+ | final fa |
There are currently no documents linked to this competition.