
Athlete Profile
Haizhen DAI
- 06/06/1975
- China
See all race results +
Latest Results
2001 World Rowing Championships - Rotsee/Lucerne, Switzerland
Race | Men's Four (H2) + |
---|
Class | M4- |
---|---|
Country | CHN |
Rank | 6 |
Final Time | 00:06:30.72 |
Race | Men's Four (R2) + |
---|
Class | M4- |
---|---|
Country | CHN |
Rank | 5 |
Final Time | 00:06:20.49 |
Race | Men's Four (FB) + |
---|
Class | M4- |
---|---|
Country | CHN |
Rank | 6 |
Final Time | |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M4- | CHN | Men's Four (H2) | 6 | 06:30.72 | |
M4- | CHN | Men's Four (R2) | 5 | 06:20.49 | |
M4- | CHN | Men's Four (FB) | 6 | - |
Latest Results
1998 World Rowing Championships - Fuehlingersee/Cologne, Germany
Race | Men's Four (FC) + |
---|
Class | M4- |
---|---|
Country | CHN |
Rank | 2 |
Final Time | 00:06:08.07 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M4- | CHN | Men's Four (FC) | 2 | 06:08.07 |
Haizhen dai in News
Haizhen dai Media
No images currently available for haizhen dai