Athlete Profile
Don SMITH
- 07/04/1968
- United States
- 95kg
- 201cm
See all race results +
Latest Results
2000 Olympic Games - Penrith/Sydney, Australia
Race | Men's Single Sculls (H4) + |
---|
Class | M1x |
---|---|
Country | USA |
Rank | 3 |
Final Time | 00:07:10.34 |
Race | Men's Single Sculls (R3) + |
---|
Class | M1x |
---|---|
Country | USA |
Rank | 1 |
Final Time | 00:07:11.83 |
Race | Men's Single Sculls (SA/B 1) + |
---|
Class | M1x |
---|---|
Country | USA |
Rank | 6 |
Final Time | 00:07:10.69 |
Race | Men's Single Sculls (FB) + |
---|
Class | M1x |
---|---|
Country | USA |
Rank | 3 |
Final Time | 00:06:59.82 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M1x | USA | Men's Single Sculls (H4) | 3 | 07:10.34 | |
M1x | USA | Men's Single Sculls (R3) | 1 | 07:11.83 | |
M1x | USA | Men's Single Sculls (SA/B 1) | 6 | 07:10.69 | |
M1x | USA | Men's Single Sculls (FB) | 3 | 06:59.82 |
Latest Results
1999 World Rowing Championships - Henley/St. Catharines, Canada
Race | Men's Four (H3) + |
---|
Class | M4- |
---|---|
Country | USA |
Rank | 4 |
Final Time | 00:06:18.21 |
Race | Men's Four (R1) + |
---|
Class | M4- |
---|---|
Country | USA |
Rank | 4 |
Final Time | 00:06:30.43 |
Race | Men's Four (FC) + |
---|
Class | M4- |
---|---|
Country | USA |
Rank | 1 |
Final Time | 00:06:22.79 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M4- | USA | Men's Four (H3) | 4 | 06:18.21 | |
M4- | USA | Men's Four (R1) | 4 | 06:30.43 | |
M4- | USA | Men's Four (FC) | 1 | 06:22.79 |
Don smith in News
Don smith Media
No images currently available for don smith