
Athlete Profile
Don SMITH

- 07/04/1968
- United States
- 95kg
- 201cm
See all race results +
Latest Results
2000 Olympic Games - Penrith/Sydney, Australia
Race | Men's Single Sculls (H4) + |
---|
Class | M1x |
---|---|
Country | USA |
Rank | 3 |
Final Time | 00:07:10.34 |
Race | Men's Single Sculls (R3) + |
---|
Class | M1x |
---|---|
Country | USA |
Rank | 1 |
Final Time | 00:07:11.83 |
Race | Men's Single Sculls (SA/B 1) + |
---|
Class | M1x |
---|---|
Country | USA |
Rank | 6 |
Final Time | 00:07:10.69 |
Race | Men's Single Sculls (FB) + |
---|
Class | M1x |
---|---|
Country | USA |
Rank | 3 |
Final Time | 00:06:59.82 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M1x | USA | Men's Single Sculls (H4) | 3 | 07:10.34 | |
M1x | USA | Men's Single Sculls (R3) | 1 | 07:11.83 | |
M1x | USA | Men's Single Sculls (SA/B 1) | 6 | 07:10.69 | |
M1x | USA | Men's Single Sculls (FB) | 3 | 06:59.82 |
Latest Results
2000 World Rowing Cup III - Rotsee/Lucerne, Switzerland
Race | Men's Single Sculls (Men's Single Sculls Semifinal SA/B 2) + |
---|
Class | M1x |
---|---|
Country | USA |
Rank | 3 |
Final Time | 00:07:06.92 |
Race | Men's Single Sculls (Men's Single Sculls Final FB) + |
---|
Class | M1x |
---|---|
Country | USA |
Rank | 4 |
Final Time | 00:07:16.87 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M1x | USA | Men's Single Sculls (Men's Single Sculls Semifinal SA/B 2) | 3 | 07:06.92 | |
M1x | USA | Men's Single Sculls (Men's Single Sculls Final FB) | 4 | 07:16.87 |
Don smith in News
Don smith Media
No images currently available for don smith