Athlete Profile
Cath BISHOP
- 22/11/1971
- Great Britain
- 83kg
- 184cm
See all race results +
Latest Results
2004 Olympic Games - Schinias/Athens, Greece
Race | Women's Pair (H1) + |
---|
Class | W2- |
---|---|
Country | GBR |
Rank | 2 |
Final Time | 00:07:34.66 |
Race | Women's Pair (R1) + |
---|
Class | W2- |
---|---|
Country | GBR |
Rank | 1 |
Final Time | 00:07:06.75 |
Race | Women's Pair (FA) + |
---|
Class | W2- |
---|---|
Country | GBR |
Rank | 2 |
Final Time | 00:07:08.66 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
W2- | GBR | Women's Pair (H1) | 2 | 07:34.66 | |
W2- | GBR | Women's Pair (R1) | 1 | 07:06.75 | |
W2- | GBR | Women's Pair (FA) | 2 | 07:08.66 |
Latest Results
2004 World Rowing Cup III - Rotsee/Lucerne, Switzerland
Race | Women's Pair (H1) + |
---|
Class | W2- |
---|---|
Country | GBR |
Rank | 2 |
Final Time | 00:07:08.86 |
Race | Women's Pair (R1) + |
---|
Class | W2- |
---|---|
Country | GBR |
Rank | 2 |
Final Time | 00:07:25.48 |
Race | Women's Pair (FA) + |
---|
Class | W2- |
---|---|
Country | GBR |
Rank | 3 |
Final Time | 00:07:15.66 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
W2- | GBR | Women's Pair (H1) | 2 | 07:08.86 | |
W2- | GBR | Women's Pair (R1) | 2 | 07:25.48 | |
W2- | GBR | Women's Pair (FA) | 3 | 07:15.66 |
Cath bishop in News
Cath bishop Media
No images currently available for cath bishop