
Athlete Profile
Sture BJOERVIG
- 05/11/1973
- Norway
See all race results +
Latest Results
2004 World Rowing Cup II - Oberschleissheim/Munich, Germany
| Race | Men's Pair (H1) + |
|---|
| Class | M2- |
|---|---|
| Country | NOR |
| Rank | 6 |
| Final Time | 00:07:30.07 |
| Race | Men's Pair (R1) + |
|---|
| Class | M2- |
|---|---|
| Country | NOR |
| Rank | 5 |
| Final Time | 00:07:23.06 |
| Race | Men's Pair (FC) + |
|---|
| Class | M2- |
|---|---|
| Country | NOR |
| Rank | 5 |
| Final Time | 00:07:18.58 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| M2- | NOR | Men's Pair (H1) | 6 | 07:30.07 | |
| M2- | NOR | Men's Pair (R1) | 5 | 07:23.06 | |
| M2- | NOR | Men's Pair (FC) | 5 | 07:18.58 |
Latest Results
2000 Olympic Games - Penrith/Sydney, Australia
| Race | Men's Four (H2) + |
|---|
| Class | M4- |
|---|---|
| Country | NOR |
| Rank | 3 |
| Final Time | 00:06:13.14 |
| Race | Men's Four (SA/B 2) + |
|---|
| Class | M4- |
|---|---|
| Country | NOR |
| Rank | 4 |
| Final Time | 00:06:08.55 |
| Race | Men's Four (FB) + |
|---|
| Class | M4- |
|---|---|
| Country | NOR |
| Rank | 3 |
| Final Time | 00:06:04.28 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| M4- | NOR | Men's Four (H2) | 3 | 06:13.14 | |
| M4- | NOR | Men's Four (SA/B 2) | 4 | 06:08.55 | |
| M4- | NOR | Men's Four (FB) | 3 | 06:04.28 |
Sture bjoervig in News
Sture bjoervig Media
No images currently available for sture bjoervig

