Athlete Profile
Jochem VERBERNE
- 20/01/1978
- Netherlands
See all race results +
Latest Results
2000 Olympic Games - Penrith/Sydney, Australia
Race | Men's Quadruple Sculls (H1) + |
---|
Class | M4x |
---|---|
Country | NED |
Rank | 2 |
Final Time | 00:05:54.57 |
Race | Men's Quadruple Sculls (SA/B 2) + |
---|
Class | M4x |
---|---|
Country | NED |
Rank | 2 |
Final Time | 00:05:47.80 |
Race | Men's Quadruple Sculls (FA) + |
---|
Class | M4x |
---|---|
Country | NED |
Rank | 2 |
Final Time | 00:05:47.91 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M4x | NED | Men's Quadruple Sculls (H1) | 2 | 05:54.57 | |
M4x | NED | Men's Quadruple Sculls (SA/B 2) | 2 | 05:47.80 | |
M4x | NED | Men's Quadruple Sculls (FA) | 2 | 05:47.91 |
Latest Results
2000 World Rowing Cup I - Oberschleissheim/Munich, Germany
Race | Men's Quadruple Sculls (FA) + |
---|
Class | M4x |
---|---|
Country | NED |
Rank | 3 |
Final Time | 00:06:07.95 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M4x | NED | Men's Quadruple Sculls (FA) | 3 | 06:07.95 |
Jochem verberne in News
Jochem verberne Media
No images currently available for jochem verberne