
Athlete Profile
Muhammad AKRAM
- 02/02/1971
- Pakistan
- 72kg
- 180cm
See all race results +
Latest Results
2013 World Rowing Championships - Tangeum Lake/Chungju, South Korea
| Race | Men's Double Sculls (H1) + |
|---|
| Class | M2x |
|---|---|
| Country | PAK |
| Rank | 6 |
| Final Time | 00:07:34.36 |
| Race | Men's Double Sculls (R1) + |
|---|
| Class | M2x |
|---|---|
| Country | PAK |
| Rank | 5 |
| Final Time | 00:07:36.77 |
| Race | Men's Double Sculls (FC) + |
|---|
| Class | M2x |
|---|---|
| Country | PAK |
| Rank | 4 |
| Final Time | 00:07:54.74 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| M2x | PAK | Men's Double Sculls (H1) | 6 | 07:34.36 | |
| M2x | PAK | Men's Double Sculls (R1) | 5 | 07:36.77 | |
| M2x | PAK | Men's Double Sculls (FC) | 4 | 07:54.74 |
Latest Results
2000 Olympic Games - Penrith/Sydney, Australia
| Race | Men's Single Sculls (H3) + |
|---|
| Class | M1x |
|---|---|
| Country | PAK |
| Rank | 6 |
| Final Time | 00:07:54.71 |
| Race | Men's Single Sculls (R3) + |
|---|
| Class | M1x |
|---|---|
| Country | PAK |
| Rank | 5 |
| Final Time | 00:07:51.40 |
| Race | Men's Single Sculls (SC/D 2) + |
|---|
| Class | M1x |
|---|---|
| Country | PAK |
| Rank | 5 |
| Final Time | 00:07:45.12 |
| Race | Men's Single Sculls (FD) + |
|---|
| Class | M1x |
|---|---|
| Country | PAK |
| Rank | 6 |
| Final Time | |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| M1x | PAK | Men's Single Sculls (H3) | 6 | 07:54.71 | |
| M1x | PAK | Men's Single Sculls (R3) | 5 | 07:51.40 | |
| M1x | PAK | Men's Single Sculls (SC/D 2) | 5 | 07:45.12 | |
| M1x | PAK | Men's Single Sculls (FD) | 6 | - |
Muhammad akram in News
Muhammad akram Media
No images currently available for muhammad akram

