
Athlete Profile
Ransom WEAVER
- 03/08/1968
- United States
- 72kg
- 243cm
See all race results +
Latest Results
2001 World Rowing Championships - Rotsee/Lucerne, Switzerland
| Race | Lightweight Men's Quadruple Sculls (H3) + |
|---|
| Class | LM4x |
|---|---|
| Country | USA |
| Rank | 4 |
| Final Time | 00:06:11.53 |
| Race | Lightweight Men's Quadruple Sculls (R) + |
|---|
| Class | LM4x |
|---|---|
| Country | USA |
| Rank | 1 |
| Final Time | 00:06:04.66 |
| Race | Lightweight Men's Quadruple Sculls (SA/B 2) + |
|---|
| Class | LM4x |
|---|---|
| Country | USA |
| Rank | 5 |
| Final Time | 00:06:04.66 |
| Race | Lightweight Men's Quadruple Sculls (FB) + |
|---|
| Class | LM4x |
|---|---|
| Country | USA |
| Rank | 5 |
| Final Time | 00:06:08.25 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| LM4x | USA | Lightweight Men's Quadruple Sculls (H3) | 4 | 06:11.53 | |
| LM4x | USA | Lightweight Men's Quadruple Sculls (R) | 1 | 06:04.66 | |
| LM4x | USA | Lightweight Men's Quadruple Sculls (SA/B 2) | 5 | 06:04.66 | |
| LM4x | USA | Lightweight Men's Quadruple Sculls (FB) | 5 | 06:08.25 |
Latest Results
2001 World Rowing Cup I - Mercer Lake/New Jersey, United States
| Race | Men's Quadruple Sculls (X) + |
|---|
| Class | M4x |
|---|---|
| Country | USA2 |
| Rank | 4 |
| Final Time | 00:06:00.99 |
| Race | Men's Quadruple Sculls (F) + |
|---|
| Class | M4x |
|---|---|
| Country | USA2 |
| Rank | 6 |
| Final Time | 00:06:26.18 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| M4x | USA2 | Men's Quadruple Sculls (X) | 4 | 06:00.99 | |
| M4x | USA2 | Men's Quadruple Sculls (F) | 6 | 06:26.18 |
Ransom weaver in News
Ransom weaver Media
No images currently available for ransom weaver

