
Athlete Profile
Ayako YOSHIDA
- 28/04/1976
- Japan
See all race results +
Latest Results
2000 Olympic Games - Penrith/Sydney, Australia
Race | Lightweight Women's Double Sculls (H1) + |
---|
Class | LW2x |
---|---|
Country | JPN |
Rank | 4 |
Final Time | 00:07:27.12 |
Race | Lightweight Women's Double Sculls (R2) + |
---|
Class | LW2x |
---|---|
Country | JPN |
Rank | 5 |
Final Time | 00:07:23.36 |
Race | Lightweight Women's Double Sculls (FC) + |
---|
Class | LW2x |
---|---|
Country | JPN |
Rank | 2 |
Final Time | 00:07:15.01 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
LW2x | JPN | Lightweight Women's Double Sculls (H1) | 4 | 07:27.12 | |
LW2x | JPN | Lightweight Women's Double Sculls (R2) | 5 | 07:23.36 | |
LW2x | JPN | Lightweight Women's Double Sculls (FC) | 2 | 07:15.01 |
Latest Results
2000 World Rowing Championships - International Competitions - Sava/Zagreb, Croatia
Race | Lightweight Women's Quadruple Sculls (H2) + |
---|
Class | LW4x |
---|---|
Country | JPN |
Rank | 2 |
Final Time | 00:06:44.19 |
Race | Lightweight Women's Quadruple Sculls (SA/B 2) + |
---|
Class | LW4x |
---|---|
Country | JPN |
Rank | 2 |
Final Time | 00:06:59.42 |
Race | Lightweight Women's Quadruple Sculls (FA) + |
---|
Class | LW4x |
---|---|
Country | JPN |
Rank | 4 |
Final Time | 00:07:02.01 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
LW4x | JPN | Lightweight Women's Quadruple Sculls (H2) | 2 | 06:44.19 | |
LW4x | JPN | Lightweight Women's Quadruple Sculls (SA/B 2) | 2 | 06:59.42 | |
LW4x | JPN | Lightweight Women's Quadruple Sculls (FA) | 4 | 07:02.01 |
Ayako yoshida in News
Ayako yoshida Media
No images currently available for ayako yoshida