
Athlete Profile
Nicole ZIMMERMANN
- 11/05/1980
- Germany
- 75kg
- 189cm
See all race results +
Latest Results
2008 Olympic Games - Shunyi/Beijing, China
| Race | Women's Eight (H1) + |
|---|
| Class | W8+ |
|---|---|
| Country | GER |
| Rank | 4 |
| Final Time | 00:06:14.42 |
| Race | Women's Eight (R) + |
|---|
| Class | W8+ |
|---|---|
| Country | GER |
| Rank | 5 |
| Final Time | 00:06:14.45 |
| Race | Women's Eight (FB) + |
|---|
| Class | W8+ |
|---|---|
| Country | GER |
| Rank | 1 |
| Final Time | |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| W8+ | GER | Women's Eight (H1) | 4 | 06:14.42 | |
| W8+ | GER | Women's Eight (R) | 5 | 06:14.45 | |
| W8+ | GER | Women's Eight (FB) | 1 | - |
Latest Results
2008 World Rowing Cup III - Malta/Poznan, Poland
| Race | Women's Eight (X) + |
|---|
| Class | W8+ |
|---|---|
| Country | GER |
| Rank | 4 |
| Final Time | 00:06:17.09 |
| Race | Women's Eight (FA) + |
|---|
| Class | W8+ |
|---|---|
| Country | GER |
| Rank | 4 |
| Final Time | 00:06:24.74 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| W8+ | GER | Women's Eight (X) | 4 | 06:17.09 | |
| W8+ | GER | Women's Eight (FA) | 4 | 06:24.74 |
Nicole zimmermann in News
Nicole zimmermann Media
No images currently available for nicole zimmermann

