
Athlete Profile
Eric MURRAY
- 06/05/1982
- New Zealand
- 97kg
- 195cm
See all race results +
Latest Results
2016 Olympic Games Regatta
| Race | Men's Pair (H3) + |
|---|
| Class | M2- |
|---|---|
| Country | NZL |
| Rank | 1 |
| Final Time | 00:06:41.75 |
| Race | Men's Pair (SA/B 2) + |
|---|
| Class | M2- |
|---|---|
| Country | NZL |
| Rank | 1 |
| Final Time | 00:06:23.36 |
| Race | Men's Pair (FA) + |
|---|
| Class | M2- |
|---|---|
| Country | NZL |
| Rank | 1 |
| Final Time | 00:06:59.71 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| M2- | NZL | Men's Pair (H3) | 1 | 06:41.75 | |
| M2- | NZL | Men's Pair (SA/B 2) | 1 | 06:23.36 | |
| M2- | NZL | Men's Pair (FA) | 1 | 06:59.71 |
Latest Results
2016 World Rowing Cup III
| Race | Men's Pair (H2) + |
|---|
| Class | M2- |
|---|---|
| Country | NZL1 |
| Rank | 1 |
| Final Time | 00:06:32.05 |
| Race | Men's Pair (SA/B 2) + |
|---|
| Class | M2- |
|---|---|
| Country | NZL1 |
| Rank | 1 |
| Final Time | 00:06:16.81 |
| Race | Men's Pair (FA) + |
|---|
| Class | M2- |
|---|---|
| Country | NZL1 |
| Rank | 1 |
| Final Time | 00:06:18.58 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| M2- | NZL1 | Men's Pair (H2) | 1 | 06:32.05 | |
| M2- | NZL1 | Men's Pair (SA/B 2) | 1 | 06:16.81 | |
| M2- | NZL1 | Men's Pair (FA) | 1 | 06:18.58 |
Eric murray in News
Eric murray Media
No images currently available for eric murray

