Athlete Profile
Donna MARTIN
- 11/01/1980
- Australia
- 70kg
- 176cm
See all race results +
Latest Results
2004 Olympic Games - Schinias/Athens, Greece
Race | Women's Double Sculls (H2) + |
---|
Class | W2x |
---|---|
Country | AUS |
Rank | 4 |
Final Time | 00:07:41.20 |
Race | Women's Double Sculls (R1) + |
---|
Class | W2x |
---|---|
Country | AUS |
Rank | 3 |
Final Time | 00:07:04.69 |
Race | Women's Double Sculls (FB) + |
---|
Class | W2x |
---|---|
Country | AUS |
Rank | 3 |
Final Time | 00:06:55.17 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
W2x | AUS | Women's Double Sculls (H2) | 4 | 07:41.20 | |
W2x | AUS | Women's Double Sculls (R1) | 3 | 07:04.69 | |
W2x | AUS | Women's Double Sculls (FB) | 3 | 06:55.17 |
Latest Results
2004 World Rowing Cup III - Rotsee/Lucerne, Switzerland
Race | Women's Double Sculls (H2) + |
---|
Class | W2x |
---|---|
Country | AUS |
Rank | 4 |
Final Time | 00:07:10.64 |
Race | Women's Double Sculls (R1) + |
---|
Class | W2x |
---|---|
Country | AUS |
Rank | 3 |
Final Time | 00:07:26.03 |
Race | Women's Double Sculls (FB) + |
---|
Class | W2x |
---|---|
Country | AUS |
Rank | 3 |
Final Time | 00:07:14.22 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
W2x | AUS | Women's Double Sculls (H2) | 4 | 07:10.64 | |
W2x | AUS | Women's Double Sculls (R1) | 3 | 07:26.03 | |
W2x | AUS | Women's Double Sculls (FB) | 3 | 07:14.22 |
Donna martin in News
Donna martin Media
No images currently available for donna martin