
Athlete Profile
Hannah EVERY-HALL
- 18/11/1977
- Australia
- 56kg
- 165cm
See all race results +
Latest Results
2016 FISA European and Final Olympic Qualification Regatta
| Race | Lightweight Women's Double Sculls (H2) + |
|---|
| Class | LW2x |
|---|---|
| Country | AUS |
| Rank | 3 |
| Final Time | 00:07:02.00 |
| Race | Lightweight Women's Double Sculls (R1) + |
|---|
| Class | LW2x |
|---|---|
| Country | AUS |
| Rank | 5 |
| Final Time | 00:07:17.37 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| LW2x | AUS | Lightweight Women's Double Sculls (H2) | 3 | 07:02.00 | |
| LW2x | AUS | Lightweight Women's Double Sculls (R1) | 5 | 07:17.37 |
Latest Results
2014 World Rowing Championships
| Race | Lightweight Women's Quadruple Sculls (H2) + |
|---|
| Class | LW4x |
|---|---|
| Country | AUS |
| Rank | 2 |
| Final Time | 00:06:43.98 |
| Race | Lightweight Women's Quadruple Sculls (FA) + |
|---|
| Class | LW4x |
|---|---|
| Country | AUS |
| Rank | 2 |
| Final Time | 00:06:19.54 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| LW4x | AUS | Lightweight Women's Quadruple Sculls (H2) | 2 | 06:43.98 | |
| LW4x | AUS | Lightweight Women's Quadruple Sculls (FA) | 2 | 06:19.54 |
Hannah every-hall in News
Hannah every-hall Media
No images currently available for hannah every-hall

