Athlete Profile
Jorge MORGENSTERN MEDINA
- 23/09/1980
- Chile
- 69kg
- 184cm
See all race results +
Latest Results
2005 World Rowing Cup III - Rotsee/Lucerne, Switzerland
Race | Lightweight Men's Pair (H1) + |
---|
Class | LM2- |
---|---|
Country | CHI2 |
Rank | 4 |
Final Time | 00:07:05.08 |
Race | Lightweight Men's Pair (R) + |
---|
Class | LM2- |
---|---|
Country | CHI2 |
Rank | 4 |
Final Time | 00:06:49.58 |
Race | Lightweight Men's Pair (FC) + |
---|
Class | LM2- |
---|---|
Country | CHI2 |
Rank | 1 |
Final Time | 00:07:13.04 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
LM2- | CHI2 | Lightweight Men's Pair (H1) | 4 | 07:05.08 | |
LM2- | CHI2 | Lightweight Men's Pair (R) | 4 | 06:49.58 | |
LM2- | CHI2 | Lightweight Men's Pair (FC) | 1 | 07:13.04 |
Latest Results
2005 World Rowing Cup II - Oberschleissheim/Munich, Germany
Race | Lightweight Men's Pair (H2) + |
---|
Class | LM2- |
---|---|
Country | CHI2 |
Rank | 4 |
Final Time | 00:06:54.14 |
Race | Lightweight Men's Pair (R1) + |
---|
Class | LM2- |
---|---|
Country | CHI2 |
Rank | 3 |
Final Time | 00:07:02.02 |
Race | Lightweight Men's Pair (FB) + |
---|
Class | LM2- |
---|---|
Country | CHI2 |
Rank | 4 |
Final Time | |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
LM2- | CHI2 | Lightweight Men's Pair (H2) | 4 | 06:54.14 | |
LM2- | CHI2 | Lightweight Men's Pair (R1) | 3 | 07:02.02 | |
LM2- | CHI2 | Lightweight Men's Pair (FB) | 4 | - |
Jorge morgenstern medina in News
Jorge morgenstern medina Media
No images currently available for jorge morgenstern medina