
Athlete Profile
Kahori UCHIYAMA

- 22/09/1975
- Japan
- 56kg
- 165cm
See all race results +
Latest Results
2005 World Rowing Championships - Nagaragawa/Gifu, Japan
Race | Lightweight Women's Quadruple Sculls (H2) + |
---|
Class | LW4x |
---|---|
Country | JPN |
Rank | 3 |
Final Time | 00:06:33.39 |
Race | Lightweight Women's Quadruple Sculls (R) + |
---|
Class | LW4x |
---|---|
Country | JPN |
Rank | 4 |
Final Time | 00:06:26.26 |
Race | Lightweight Women's Quadruple Sculls (FA) + |
---|
Class | LW4x |
---|---|
Country | JPN |
Rank | 6 |
Final Time | 00:06:31.53 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
LW4x | JPN | Lightweight Women's Quadruple Sculls (H2) | 3 | 06:33.39 | |
LW4x | JPN | Lightweight Women's Quadruple Sculls (R) | 4 | 06:26.26 | |
LW4x | JPN | Lightweight Women's Quadruple Sculls (FA) | 6 | 06:31.53 |
Latest Results
2005 World Rowing Cup III - Rotsee/Lucerne, Switzerland
Race | Lightweight Women's Double Sculls (H3) + |
---|
Class | LW2x |
---|---|
Country | JPN1 |
Rank | 5 |
Final Time | 00:07:46.63 |
Race | Lightweight Women's Double Sculls (R1) + |
---|
Class | LW2x |
---|---|
Country | JPN1 |
Rank | 3 |
Final Time | 00:07:29.75 |
Race | Lightweight Women's Double Sculls (FC) + |
---|
Class | LW2x |
---|---|
Country | JPN1 |
Rank | 4 |
Final Time | 00:07:35.21 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
LW2x | JPN1 | Lightweight Women's Double Sculls (H3) | 5 | 07:46.63 | |
LW2x | JPN1 | Lightweight Women's Double Sculls (R1) | 3 | 07:29.75 | |
LW2x | JPN1 | Lightweight Women's Double Sculls (FC) | 4 | 07:35.21 |
Kahori uchiyama in News
Kahori uchiyama Media
No images currently available for kahori uchiyama