
Athlete Profile
Rika GEYSER
- 28/08/1978
- South Africa
- 75kg
- 179cm
See all race results +
Latest Results
2008 Olympic Games - Shunyi/Beijing, China
| Race | Women's Single Sculls (H4) + |
|---|
| Class | W1x |
|---|---|
| Country | RSA |
| Rank | 3 |
| Final Time | 00:08:20.27 |
| Race | Women's Single Sculls (Q4) + |
|---|
| Class | W1x |
|---|---|
| Country | RSA |
| Rank | 4 |
| Final Time | 00:07:44.14 |
| Race | Women's Single Sculls (SC/D 2) + |
|---|
| Class | W1x |
|---|---|
| Country | RSA |
| Rank | 1 |
| Final Time | 00:07:59.67 |
| Race | Women's Single Sculls (FC) + |
|---|
| Class | W1x |
|---|---|
| Country | RSA |
| Rank | 1 |
| Final Time | 00:07:35.06 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| W1x | RSA | Women's Single Sculls (H4) | 3 | 08:20.27 | |
| W1x | RSA | Women's Single Sculls (Q4) | 4 | 07:44.14 | |
| W1x | RSA | Women's Single Sculls (SC/D 2) | 1 | 07:59.67 | |
| W1x | RSA | Women's Single Sculls (FC) | 1 | 07:35.06 |
Latest Results
2008 World Rowing Cup III - Malta/Poznan, Poland
| Race | Women's Single Sculls (H1) + |
|---|
| Class | W1x |
|---|---|
| Country | RSA |
| Rank | 3 |
| Final Time | 00:07:31.61 |
| Race | Women's Single Sculls (R2) + |
|---|
| Class | W1x |
|---|---|
| Country | RSA |
| Rank | 2 |
| Final Time | 00:07:42.87 |
| Race | Women's Single Sculls (FA) + |
|---|
| Class | W1x |
|---|---|
| Country | RSA |
| Rank | 4 |
| Final Time | 00:07:58.83 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| W1x | RSA | Women's Single Sculls (H1) | 3 | 07:31.61 | |
| W1x | RSA | Women's Single Sculls (R2) | 2 | 07:42.87 | |
| W1x | RSA | Women's Single Sculls (FA) | 4 | 07:58.83 |
Rika geyser in News
Rika geyser Media
No images currently available for rika geyser

