![B10I6548](https://d2cx26qpfwuhvu.cloudfront.net/worldrowing/wp-content/uploads/2020/12/04181808/B10I6548-2048x1143.jpg)
Athlete Profile
A. ARRECHAVALETA CARRERA
- 08/02/1975
- Cuba
- 70kg
- 182cm
See all race results +
Latest Results
2004 Olympic Games - Schinias/Athens, Greece
Race | Lightweight Men's Double Sculls (H1) + |
---|
Class | LM2x |
---|---|
Country | CUB |
Rank | 5 |
Final Time | 00:06:25.14 |
Race | Lightweight Men's Double Sculls (R1) + |
---|
Class | LM2x |
---|---|
Country | CUB |
Rank | 4 |
Final Time | 00:06:27.89 |
Race | Lightweight Men's Double Sculls (SC/D 2) + |
---|
Class | LM2x |
---|---|
Country | CUB |
Rank | 2 |
Final Time | 00:06:28.09 |
Race | Lightweight Men's Double Sculls (FC) + |
---|
Class | LM2x |
---|---|
Country | CUB |
Rank | 2 |
Final Time | 00:06:48.50 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
LM2x | CUB | Lightweight Men's Double Sculls (H1) | 5 | 06:25.14 | |
LM2x | CUB | Lightweight Men's Double Sculls (R1) | 4 | 06:27.89 | |
LM2x | CUB | Lightweight Men's Double Sculls (SC/D 2) | 2 | 06:28.09 | |
LM2x | CUB | Lightweight Men's Double Sculls (FC) | 2 | 06:48.50 |
Latest Results
2003 World Rowing Cup III - Rotsee/Lucerne, Switzerland
Race | Lightweight Men's Double Sculls (H1) + |
---|
Class | LM2x |
---|---|
Country | CUB |
Rank | 5 |
Final Time | 00:06:50.24 |
Race | Lightweight Men's Double Sculls (R4) + |
---|
Class | LM2x |
---|---|
Country | CUB |
Rank | 4 |
Final Time | 00:06:32.61 |
Race | Lightweight Men's Double Sculls (FE) + |
---|
Class | LM2x |
---|---|
Country | CUB |
Rank | 2 |
Final Time | 00:06:36.52 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
LM2x | CUB | Lightweight Men's Double Sculls (H1) | 5 | 06:50.24 | |
LM2x | CUB | Lightweight Men's Double Sculls (R4) | 4 | 06:32.61 | |
LM2x | CUB | Lightweight Men's Double Sculls (FE) | 2 | 06:36.52 |
A. arrechavaleta carrera in News
A. arrechavaleta carrera Media
No images currently available for a. arrechavaleta carrera