
Athlete Profile
Shona MCLAREN
- 30/09/1975
- Canada
- 170cm
See all race results +
Latest Results
2004 World Rowing Championships - International Competitions - Estany/Banyoles, Spain
| Race | Lightweight Women's Quadruple Sculls (H2) + |
|---|
| Class | LW4x |
|---|---|
| Country | CAN |
| Rank | 2 |
| Final Time | 00:06:40.20 |
| Race | Lightweight Women's Quadruple Sculls (R) + |
|---|
| Class | LW4x |
|---|---|
| Country | CAN |
| Rank | 1 |
| Final Time | 00:06:40.80 |
| Race | Lightweight Women's Quadruple Sculls (FA) + |
|---|
| Class | LW4x |
|---|---|
| Country | CAN |
| Rank | 2 |
| Final Time | 00:06:40.86 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| LW4x | CAN | Lightweight Women's Quadruple Sculls (H2) | 2 | 06:40.20 | |
| LW4x | CAN | Lightweight Women's Quadruple Sculls (R) | 1 | 06:40.80 | |
| LW4x | CAN | Lightweight Women's Quadruple Sculls (FA) | 2 | 06:40.86 |
Latest Results
2003 World Rowing Championships - Idroscalo/Milan, Italy
| Race | Lightweight Women's Double Sculls (H2) + |
|---|
| Class | LW2x |
|---|---|
| Country | CAN |
| Rank | 3 |
| Final Time | 00:07:14.98 |
| Race | Lightweight Women's Double Sculls (R1) + |
|---|
| Class | LW2x |
|---|---|
| Country | CAN |
| Rank | 1 |
| Final Time | 00:06:58.72 |
| Race | Lightweight Women's Double Sculls (SA/B 2) + |
|---|
| Class | LW2x |
|---|---|
| Country | CAN |
| Rank | 3 |
| Final Time | 00:07:04.75 |
| Race | Lightweight Women's Double Sculls (FA) + |
|---|
| Class | LW2x |
|---|---|
| Country | CAN |
| Rank | 5 |
| Final Time | 00:07:24.08 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| LW2x | CAN | Lightweight Women's Double Sculls (H2) | 3 | 07:14.98 | |
| LW2x | CAN | Lightweight Women's Double Sculls (R1) | 1 | 06:58.72 | |
| LW2x | CAN | Lightweight Women's Double Sculls (SA/B 2) | 3 | 07:04.75 | |
| LW2x | CAN | Lightweight Women's Double Sculls (FA) | 5 | 07:24.08 |
Shona mclaren in News
Shona mclaren Media
No images currently available for shona mclaren

