Athlete Profile
Stesha CARLE
- 02/12/1984
- United States
- 74kg
See all race results +
Latest Results
2014 World Rowing Cup II - Lac/Aiguebelette, France
Race | Women's Single Sculls (H1) + |
---|
Class | W1x |
---|---|
Country | USA2 |
Rank | 5 |
Final Time | 00:07:54.52 |
Race | Women's Single Sculls (R2) + |
---|
Class | W1x |
---|---|
Country | USA2 |
Rank | 6 |
Final Time | 00:08:32.04 |
Race | Women's Single Sculls (FC) + |
---|
Class | W1x |
---|---|
Country | USA2 |
Rank | 3 |
Final Time | 00:07:54.19 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
W1x | USA2 | Women's Single Sculls (H1) | 5 | 07:54.52 | |
W1x | USA2 | Women's Single Sculls (R2) | 6 | 08:32.04 | |
W1x | USA2 | Women's Single Sculls (FC) | 3 | 07:54.19 |
Latest Results
2013 World Rowing Cup III - Rotsee/Lucerne, Switzerland
Race | Women's Quadruple Sculls (H2) + |
---|
Class | W4x |
---|---|
Country | USA |
Rank | 2 |
Final Time | 00:06:18.87 |
Race | Women's Quadruple Sculls (R2) + |
---|
Class | W4x |
---|---|
Country | USA |
Rank | 1 |
Final Time | 00:06:22.85 |
Race | Women's Quadruple Sculls (FA) + |
---|
Class | W4x |
---|---|
Country | USA |
Rank | 6 |
Final Time | 00:07:41.35 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
W4x | USA | Women's Quadruple Sculls (H2) | 2 | 06:18.87 | |
W4x | USA | Women's Quadruple Sculls (R2) | 1 | 06:22.85 | |
W4x | USA | Women's Quadruple Sculls (FA) | 6 | 07:41.35 |
Stesha carle in News
Stesha carle Media
No images currently available for stesha carle