Athlete Profile
Roderick CHISHOLM
- 19/06/1974
- Australia
- 70kg
- 183cm
See all race results +
Latest Results
2012 Olympic Games - Dorney Lake Eton/London, Great Britain
Race | Lightweight Men's Double Sculls (H2) + |
---|
Class | LM2x |
---|---|
Country | AUS |
Rank | 3 |
Final Time | 00:06:47.33 |
Race | Lightweight Men's Double Sculls (R1) + |
---|
Class | LM2x |
---|---|
Country | AUS |
Rank | 3 |
Final Time | 00:06:34.29 |
Race | Lightweight Men's Double Sculls (SC/D 1) + |
---|
Class | LM2x |
---|---|
Country | AUS |
Rank | 1 |
Final Time | 00:07:06.24 |
Race | Lightweight Men's Double Sculls (FC) + |
---|
Class | LM2x |
---|---|
Country | AUS |
Rank | 1 |
Final Time | 00:06:44.40 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
LM2x | AUS | Lightweight Men's Double Sculls (H2) | 3 | 06:47.33 | |
LM2x | AUS | Lightweight Men's Double Sculls (R1) | 3 | 06:34.29 | |
LM2x | AUS | Lightweight Men's Double Sculls (SC/D 1) | 1 | 07:06.24 | |
LM2x | AUS | Lightweight Men's Double Sculls (FC) | 1 | 06:44.40 |
Latest Results
2012 FISA Olympic Qualification Regatta - Rotsee/Lucerne, Switzerland
Race | Lightweight Men's Double Sculls (H2) + |
---|
Class | LM2x |
---|---|
Country | AUS |
Rank | 1 |
Final Time | 00:06:26.56 |
Race | Lightweight Men's Double Sculls (SA/B 2) + |
---|
Class | LM2x |
---|---|
Country | AUS |
Rank | 1 |
Final Time | 00:06:33.03 |
Race | Lightweight Men's Double Sculls (FA) + |
---|
Class | LM2x |
---|---|
Country | AUS |
Rank | 2 |
Final Time | 00:06:28.21 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
LM2x | AUS | Lightweight Men's Double Sculls (H2) | 1 | 06:26.56 | |
LM2x | AUS | Lightweight Men's Double Sculls (SA/B 2) | 1 | 06:33.03 | |
LM2x | AUS | Lightweight Men's Double Sculls (FA) | 2 | 06:28.21 |
Roderick chisholm in News
Roderick chisholm Media
No images currently available for roderick chisholm