
Athlete Profile
William CARLUCCI
- 03/06/1967
- United States
- 72kg
- 175cm
See all race results +
Latest Results
1999 World Rowing Championships - Henley/St. Catharines, Canada
| Race | Lightweight Men's Four (H3) + |
|---|
| Class | LM4- |
|---|---|
| Country | USA |
| Rank | 4 |
| Final Time | 00:06:06.15 |
| Race | Lightweight Men's Four (R2) + |
|---|
| Class | LM4- |
|---|---|
| Country | USA |
| Rank | 2 |
| Final Time | 00:05:50.83 |
| Race | Lightweight Men's Four (SA/B 1) + |
|---|
| Class | LM4- |
|---|---|
| Country | USA |
| Rank | 6 |
| Final Time | 00:06:23.91 |
| Race | Lightweight Men's Four (FB) + |
|---|
| Class | LM4- |
|---|---|
| Country | USA |
| Rank | 3 |
| Final Time | 00:05:57.26 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| LM4- | USA | Lightweight Men's Four (H3) | 4 | 06:06.15 | |
| LM4- | USA | Lightweight Men's Four (R2) | 2 | 05:50.83 | |
| LM4- | USA | Lightweight Men's Four (SA/B 1) | 6 | 06:23.91 | |
| LM4- | USA | Lightweight Men's Four (FB) | 3 | 05:57.26 |
Latest Results
1998 World Rowing Championships - Fuehlingersee/Cologne, Germany
| Race | Lightweight Men's Eight (FA) + |
|---|
| Class | LM8+ |
|---|---|
| Country | USA |
| Rank | 2 |
| Final Time | 00:05:36.56 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| LM8+ | USA | Lightweight Men's Eight (FA) | 2 | 05:36.56 |
William carlucci in News
William carlucci Media
No images currently available for william carlucci

