Athlete Profile
Zac PURCHASE
- 02/05/1986
- Great Britain
- 75kg
- 185cm
See all race results +
Latest Results
2012 Olympic Games - Dorney Lake Eton/London, Great Britain
Race | Lightweight Men's Double Sculls (H2) + |
---|
Class | LM2x |
---|---|
Country | GBR |
Rank | 1 |
Final Time | 00:06:36.29 |
Race | Lightweight Men's Double Sculls (SA/B 2) + |
---|
Class | LM2x |
---|---|
Country | GBR |
Rank | 1 |
Final Time | 00:06:36.62 |
Race | Lightweight Men's Double Sculls (FA) + |
---|
Class | LM2x |
---|---|
Country | GBR |
Rank | 2 |
Final Time | 00:06:37.78 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
LM2x | GBR | Lightweight Men's Double Sculls (H2) | 1 | 06:36.29 | |
LM2x | GBR | Lightweight Men's Double Sculls (SA/B 2) | 1 | 06:36.62 | |
LM2x | GBR | Lightweight Men's Double Sculls (FA) | 2 | 06:37.78 |
Latest Results
2012 World Rowing Cup III - Oberschleissheim/Munich, Germany
Race | Lightweight Men's Double Sculls (H1) + |
---|
Class | LM2x |
---|---|
Country | GBR |
Rank | 2 |
Final Time | 00:06:42.08 |
Race | Lightweight Men's Double Sculls (SA/B 2) + |
---|
Class | LM2x |
---|---|
Country | GBR |
Rank | 1 |
Final Time | 00:06:33.39 |
Race | Lightweight Men's Double Sculls (FA) + |
---|
Class | LM2x |
---|---|
Country | GBR |
Rank | 6 |
Final Time | 00:06:49.16 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
LM2x | GBR | Lightweight Men's Double Sculls (H1) | 2 | 06:42.08 | |
LM2x | GBR | Lightweight Men's Double Sculls (SA/B 2) | 1 | 06:33.39 | |
LM2x | GBR | Lightweight Men's Double Sculls (FA) | 6 | 06:49.16 |
Zac purchase in News
Zac purchase Media
No images currently available for zac purchase