
Athlete Profile
Alan CAMPBELL
- 09/05/1983
- Great Britain
- 95kg
- 191cm
See all race results +
Latest Results
2016 Olympic Games Regatta
| Race | Men's Single Sculls (H4) + |
|---|
| Class | M1x |
|---|---|
| Country | GBR |
| Rank | 1 |
| Final Time | 00:07:08.31 |
| Race | Men's Single Sculls (Q4) + |
|---|
| Class | M1x |
|---|---|
| Country | GBR |
| Rank | 2 |
| Final Time | 00:06:49.41 |
| Race | Men's Single Sculls (SA/B 2) + |
|---|
| Class | M1x |
|---|---|
| Country | GBR |
| Rank | 4 |
| Final Time | 00:07:09.54 |
| Race | Men's Single Sculls (FB) + |
|---|
| Class | M1x |
|---|---|
| Country | GBR |
| Rank | 6 |
| Final Time | |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| M1x | GBR | Men's Single Sculls (H4) | 1 | 07:08.31 | |
| M1x | GBR | Men's Single Sculls (Q4) | 2 | 06:49.41 | |
| M1x | GBR | Men's Single Sculls (SA/B 2) | 4 | 07:09.54 | |
| M1x | GBR | Men's Single Sculls (FB) | 6 | - |
Latest Results
2016 World Rowing Cup III
| Race | Men's Single Sculls (H5) + |
|---|
| Class | M1x |
|---|---|
| Country | GBR1 |
| Rank | 1 |
| Final Time | 00:07:13.71 |
| Race | Men's Single Sculls (Q4) + |
|---|
| Class | M1x |
|---|---|
| Country | GBR1 |
| Rank | 1 |
| Final Time | 00:07:03.01 |
| Race | Men's Single Sculls (SA/B 2) + |
|---|
| Class | M1x |
|---|---|
| Country | GBR1 |
| Rank | 1 |
| Final Time | 00:06:55.04 |
| Race | Men's Single Sculls (FA) + |
|---|
| Class | M1x |
|---|---|
| Country | GBR1 |
| Rank | 3 |
| Final Time | 00:06:42.54 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| M1x | GBR1 | Men's Single Sculls (H5) | 1 | 07:13.71 | |
| M1x | GBR1 | Men's Single Sculls (Q4) | 1 | 07:03.01 | |
| M1x | GBR1 | Men's Single Sculls (SA/B 2) | 1 | 06:55.04 | |
| M1x | GBR1 | Men's Single Sculls (FA) | 3 | 06:42.54 |
Alan campbell in News
Alan campbell Media
No images currently available for alan campbell

