Athlete Profile
Richard COAKLEY
- 30/05/1983
- Australia
- 69kg
- 195cm
See all race results +
Latest Results
2014 World Rowing Cup I - Penrith/Sydney, Australia
Race | Lightweight Men's Single Sculls (H2) + |
---|
Class | LM1x |
---|---|
Country | AUS1 |
Rank | 1 |
Final Time | 00:07:19.94 |
Race | Lightweight Men's Single Sculls (FA) + |
---|
Class | LM1x |
---|---|
Country | AUS1 |
Rank | 2 |
Final Time | 00:07:13.54 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
LM1x | AUS1 | Lightweight Men's Single Sculls (H2) | 1 | 07:19.94 | |
LM1x | AUS1 | Lightweight Men's Single Sculls (FA) | 2 | 07:13.54 |
Latest Results
2008 Olympic Games - Shunyi/Beijing, China
Race | Lightweight Men's Four (H3) + |
---|
Class | LM4- |
---|---|
Country | IRL |
Rank | 4 |
Final Time | 00:05:52.32 |
Race | Lightweight Men's Four (R) + |
---|
Class | LM4- |
---|---|
Country | IRL |
Rank | 1 |
Final Time | 00:06:21.79 |
Race | Lightweight Men's Four (SA/B 2) + |
---|
Class | LM4- |
---|---|
Country | IRL |
Rank | 4 |
Final Time | 00:06:13.85 |
Race | Lightweight Men's Four (FB) + |
---|
Class | LM4- |
---|---|
Country | IRL |
Rank | 4 |
Final Time | 00:06:06.02 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
LM4- | IRL | Lightweight Men's Four (H3) | 4 | 05:52.32 | |
LM4- | IRL | Lightweight Men's Four (R) | 1 | 06:21.79 | |
LM4- | IRL | Lightweight Men's Four (SA/B 2) | 4 | 06:13.85 | |
LM4- | IRL | Lightweight Men's Four (FB) | 4 | 06:06.02 |
Richard coakley in News
Richard coakley Media
No images currently available for richard coakley