
Athlete Profile
Todd KEESEY
- 01/06/1983
- Canada
- 86kg
- 185cm
See all race results +
Latest Results
2005 World Rowing Championships - Nagaragawa/Gifu, Japan
| Race | Men's Coxed Four (X) + |
|---|
| Class | M4+ |
|---|---|
| Country | CAN |
| Rank | 3 |
| Final Time | 00:06:19.32 |
| Race | Men's Coxed Four (FA) + |
|---|
| Class | M4+ |
|---|---|
| Country | CAN |
| Rank | 4 |
| Final Time | 00:06:07.14 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| M4+ | CAN | Men's Coxed Four (X) | 3 | 06:19.32 | |
| M4+ | CAN | Men's Coxed Four (FA) | 4 | 06:07.14 |
Latest Results
2004 World Rowing U-23 Regatta - Malta/Poznan, Poland
| Race | U23 Men's Pair (R2) + |
|---|
| Class | BM2- |
|---|---|
| Country | CAN |
| Rank | 3 |
| Final Time | 00:07:21.13 |
| Race | U23 Men's Pair (H3) + |
|---|
| Class | BM2- |
|---|---|
| Country | CAN |
| Rank | 2 |
| Final Time | 00:07:41.61 |
| Race | U23 Men's Pair (SC/D 2) + |
|---|
| Class | BM2- |
|---|---|
| Country | CAN |
| Rank | 1 |
| Final Time | 00:07:35.04 |
| Race | U23 Men's Pair (FC) + |
|---|
| Class | BM2- |
|---|---|
| Country | CAN |
| Rank | 2 |
| Final Time | 00:07:48.73 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| BM2- | CAN | U23 Men's Pair (R2) | 3 | 07:21.13 | |
| BM2- | CAN | U23 Men's Pair (H3) | 2 | 07:41.61 | |
| BM2- | CAN | U23 Men's Pair (SC/D 2) | 1 | 07:35.04 | |
| BM2- | CAN | U23 Men's Pair (FC) | 2 | 07:48.73 |
Todd keesey in News
Todd keesey Media
No images currently available for todd keesey

