Athlete Profile
Naomi HOOGESTEGER
- 22/05/1981
- Great Britain
See all race results +
Latest Results
2005 World Rowing Championships - Nagaragawa/Gifu, Japan
Race | Lightweight Women's Quadruple Sculls (H1) + |
---|
Class | LW4x |
---|---|
Country | GBR |
Rank | 2 |
Final Time | 00:06:25.36 |
Race | Lightweight Women's Quadruple Sculls (R) + |
---|
Class | LW4x |
---|---|
Country | GBR |
Rank | 1 |
Final Time | 00:06:19.86 |
Race | Lightweight Women's Quadruple Sculls (FA) + |
---|
Class | LW4x |
---|---|
Country | GBR |
Rank | 3 |
Final Time | 00:06:22.49 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
LW4x | GBR | Lightweight Women's Quadruple Sculls (H1) | 2 | 06:25.36 | |
LW4x | GBR | Lightweight Women's Quadruple Sculls (R) | 1 | 06:19.86 | |
LW4x | GBR | Lightweight Women's Quadruple Sculls (FA) | 3 | 06:22.49 |
Latest Results
2005 World Rowing Cup II - Oberschleissheim/Munich, Germany
Race | Lightweight Women's Single Sculls (H3) + |
---|
Class | LW1x |
---|---|
Country | GBR1 |
Rank | 2 |
Final Time | 00:08:02.20 |
Race | Lightweight Women's Single Sculls (SA/B 1) + |
---|
Class | LW1x |
---|---|
Country | GBR1 |
Rank | 4 |
Final Time | 00:08:29.33 |
Race | Lightweight Women's Single Sculls (FB) + |
---|
Class | LW1x |
---|---|
Country | GBR1 |
Rank | 1 |
Final Time | 00:08:28.11 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
LW1x | GBR1 | Lightweight Women's Single Sculls (H3) | 2 | 08:02.20 | |
LW1x | GBR1 | Lightweight Women's Single Sculls (SA/B 1) | 4 | 08:29.33 | |
LW1x | GBR1 | Lightweight Women's Single Sculls (FB) | 1 | 08:28.11 |
Naomi hoogesteger in News
Naomi hoogesteger Media
No images currently available for naomi hoogesteger