
Athlete Profile
Hiromi TANAKA
- 28/07/1988
- Japan
- 75kg
- 177cm
See all race results +
Latest Results
2009 Under 23 World Rowing Championships - Roudnice/Racice, Czech Republic
Race | U23 Lightweight Men's Four (H1) + |
---|
Class | BLM4- |
---|---|
Country | JPN |
Rank | 1 |
Final Time | 00:06:18.44 |
Race | U23 Lightweight Men's Four (SA/B 1) + |
---|
Class | BLM4- |
---|---|
Country | JPN |
Rank | 3 |
Final Time | 00:06:07.62 |
Race | U23 Lightweight Men's Four (FA) + |
---|
Class | BLM4- |
---|---|
Country | JPN |
Rank | 2 |
Final Time | 00:06:04.34 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
BLM4- | JPN | U23 Lightweight Men's Four (H1) | 1 | 06:18.44 | |
BLM4- | JPN | U23 Lightweight Men's Four (SA/B 1) | 3 | 06:07.62 | |
BLM4- | JPN | U23 Lightweight Men's Four (FA) | 2 | 06:04.34 |
Latest Results
2006 World Rowing Junior Championships - Bosbaan/Amsterdam, Netherlands
Race | Junior Men's Double Sculls (H4) + |
---|
Class | JM2x |
---|---|
Country | JPN |
Rank | 3 |
Final Time | 00:06:48.89 |
Race | Junior Men's Double Sculls (R3) + |
---|
Class | JM2x |
---|---|
Country | JPN |
Rank | 2 |
Final Time | 00:06:44.69 |
Race | Junior Men's Double Sculls (SA/B 2) + |
---|
Class | JM2x |
---|---|
Country | JPN |
Rank | 6 |
Final Time | 00:07:18.94 |
Race | Junior Men's Double Sculls (FC) + |
---|
Class | JM2x |
---|---|
Country | JPN |
Rank | 4 |
Final Time | 00:06:59.55 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
JM2x | JPN | Junior Men's Double Sculls (H4) | 3 | 06:48.89 | |
JM2x | JPN | Junior Men's Double Sculls (R3) | 2 | 06:44.69 | |
JM2x | JPN | Junior Men's Double Sculls (SA/B 2) | 6 | 07:18.94 | |
JM2x | JPN | Junior Men's Double Sculls (FC) | 4 | 06:59.55 |
Hiromi tanaka in News
Hiromi tanaka Media
No images currently available for hiromi tanaka