
Athlete Profile
Rob WILLIAMS
- 21/01/1985
- Great Britain
See all race results +
Latest Results
2012 Olympic Games - Dorney Lake Eton/London, Great Britain
| Race | Lightweight Men's Four (H2) + |
|---|
| Class | LM4- |
|---|---|
| Country | GBR |
| Rank | 1 |
| Final Time | 00:05:49.29 |
| Race | Lightweight Men's Four (SA/B 1) + |
|---|
| Class | LM4- |
|---|---|
| Country | GBR |
| Rank | 1 |
| Final Time | 00:05:59.68 |
| Race | Lightweight Men's Four (FA) + |
|---|
| Class | LM4- |
|---|---|
| Country | GBR |
| Rank | 2 |
| Final Time | 00:06:03.09 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| LM4- | GBR | Lightweight Men's Four (H2) | 1 | 05:49.29 | |
| LM4- | GBR | Lightweight Men's Four (SA/B 1) | 1 | 05:59.68 | |
| LM4- | GBR | Lightweight Men's Four (FA) | 2 | 06:03.09 |
Latest Results
2012 World Rowing Cup III - Oberschleissheim/Munich, Germany
| Race | Lightweight Men's Four (H1) + |
|---|
| Class | LM4- |
|---|---|
| Country | GBR |
| Rank | 1 |
| Final Time | 00:05:58.09 |
| Race | Lightweight Men's Four (FA) + |
|---|
| Class | LM4- |
|---|---|
| Country | GBR |
| Rank | 1 |
| Final Time | 00:06:16.34 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| LM4- | GBR | Lightweight Men's Four (H1) | 1 | 05:58.09 | |
| LM4- | GBR | Lightweight Men's Four (FA) | 1 | 06:16.34 |
Rob williams in News
Rob williams Media
No images currently available for rob williams

