
Athlete Profile
Karl GRAF
- 19/03/1953
- Switzerland
See all race results +
Latest Results
1980 Olympic Games - Krylatskoye/Moscow, Soviet Union
| Race | Men's Coxed Four (F) + |
|---|
| Class | M4+ |
|---|---|
| Country | SUI |
| Rank | 6 |
| Final Time | 00:06:30.26 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| M4+ | SUI | Men's Coxed Four (F) | 6 | 06:30.26 |
Latest Results
1973 European Championships - Krylatskoye/Moscow, Soviet Union
| Race | Men's Coxed Pair (FB) + |
|---|
| Class | M2+ |
|---|---|
| Country | SUI |
| Rank | 1 |
| Final Time | 00:08:14.52 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| M2+ | SUI | Men's Coxed Pair (FB) | 1 | 08:14.52 |
Karl graf in News
Karl graf Media
No images currently available for karl graf

