
Athlete Profile
Angel GARCIA CORREALE
- 26/03/1986
- Uruguay
- 69kg
- 184cm
See all race results +
Latest Results
2013 World Rowing Championships - Tangeum Lake/Chungju, South Korea
| Race | Lightweight Men's Quadruple Sculls (H1) + |
|---|
| Class | LM4x |
|---|---|
| Country | URU |
| Rank | 6 |
| Final Time | 00:06:16.25 |
| Race | Lightweight Men's Quadruple Sculls (R1) + |
|---|
| Class | LM4x |
|---|---|
| Country | URU |
| Rank | 4 |
| Final Time | 00:06:12.46 |
| Race | Lightweight Men's Quadruple Sculls (FB) + |
|---|
| Class | LM4x |
|---|---|
| Country | URU |
| Rank | 3 |
| Final Time | 00:06:24.87 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| LM4x | URU | Lightweight Men's Quadruple Sculls (H1) | 6 | 06:16.25 | |
| LM4x | URU | Lightweight Men's Quadruple Sculls (R1) | 4 | 06:12.46 | |
| LM4x | URU | Lightweight Men's Quadruple Sculls (FB) | 3 | 06:24.87 |
Latest Results
2008 Olympic Games - Shunyi/Beijing, China
| Race | Lightweight Men's Double Sculls (H3) + |
|---|
| Class | LM2x |
|---|---|
| Country | URU |
| Rank | 4 |
| Final Time | 00:06:25.86 |
| Race | Lightweight Men's Double Sculls (R1) + |
|---|
| Class | LM2x |
|---|---|
| Country | URU |
| Rank | 3 |
| Final Time | 00:06:46.98 |
| Race | Lightweight Men's Double Sculls (SC/D 1) + |
|---|
| Class | LM2x |
|---|---|
| Country | URU |
| Rank | 2 |
| Final Time | 00:06:33.49 |
| Race | Lightweight Men's Double Sculls (FC) + |
|---|
| Class | LM2x |
|---|---|
| Country | URU |
| Rank | 3 |
| Final Time | 00:06:30.61 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| LM2x | URU | Lightweight Men's Double Sculls (H3) | 4 | 06:25.86 | |
| LM2x | URU | Lightweight Men's Double Sculls (R1) | 3 | 06:46.98 | |
| LM2x | URU | Lightweight Men's Double Sculls (SC/D 1) | 2 | 06:33.49 | |
| LM2x | URU | Lightweight Men's Double Sculls (FC) | 3 | 06:30.61 |
Angel garcia correale in News
Angel garcia correale Media
No images currently available for angel garcia correale

