
Athlete Profile
Min WANG
- 16/02/1990
- China
See all race results +
Latest Results
2014 World Rowing Cup II - Lac/Aiguebelette, France
| Race | Women's Quadruple Sculls (X) + |
|---|
| Class | W4x |
|---|---|
| Country | CHN |
| Rank | 4 |
| Final Time | 00:06:27.28 |
| Race | Women's Quadruple Sculls (H2) + |
|---|
| Class | W4x |
|---|---|
| Country | CHN |
| Rank | 4 |
| Final Time | 00:06:28.52 |
| Race | Women's Quadruple Sculls (R1) + |
|---|
| Class | W4x |
|---|---|
| Country | CHN |
| Rank | 1 |
| Final Time | 00:06:30.44 |
| Race | Women's Quadruple Sculls (FA) + |
|---|
| Class | W4x |
|---|---|
| Country | CHN |
| Rank | 6 |
| Final Time | 00:06:29.59 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| W4x | CHN | Women's Quadruple Sculls (X) | 4 | 06:27.28 | |
| W4x | CHN | Women's Quadruple Sculls (H2) | 4 | 06:28.52 | |
| W4x | CHN | Women's Quadruple Sculls (R1) | 1 | 06:30.44 | |
| W4x | CHN | Women's Quadruple Sculls (FA) | 6 | 06:29.59 |
Latest Results
2012 Olympic Games - Dorney Lake Eton/London, Great Britain
| Race | Women's Double Sculls (H1) + |
|---|
| Class | W2x |
|---|---|
| Country | CHN |
| Rank | 3 |
| Final Time | 00:06:50.64 |
| Race | Women's Double Sculls (R) + |
|---|
| Class | W2x |
|---|---|
| Country | CHN |
| Rank | 1 |
| Final Time | 00:07:09.65 |
| Race | Women's Double Sculls (FA) + |
|---|
| Class | W2x |
|---|---|
| Country | CHN |
| Rank | 4 |
| Final Time | 00:07:08.92 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| W2x | CHN | Women's Double Sculls (H1) | 3 | 06:50.64 | |
| W2x | CHN | Women's Double Sculls (R) | 1 | 07:09.65 | |
| W2x | CHN | Women's Double Sculls (FA) | 4 | 07:08.92 |
Min wang in News
Min wang Media
No images currently available for min wang

