
Athlete Profile
Sarah GRAY
- 29/10/1990
- New Zealand
- 69kg
- 174cm
See all race results +
Latest Results
2016 FISA European and Final Olympic Qualification Regatta
| Race | Women's Quadruple Sculls (H2) + |
|---|
| Class | W4x |
|---|---|
| Country | NZL |
| Rank | 1 |
| Final Time | 00:06:22.26 |
| Race | Women's Quadruple Sculls (FA) + |
|---|
| Class | W4x |
|---|---|
| Country | NZL |
| Rank | 3 |
| Final Time | 00:06:23.98 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| W4x | NZL | Women's Quadruple Sculls (H2) | 1 | 06:22.26 | |
| W4x | NZL | Women's Quadruple Sculls (FA) | 3 | 06:23.98 |
Latest Results
2015 World Rowing Championships
| Race | Women's Quadruple Sculls (H2) + |
|---|
| Class | W4x |
|---|---|
| Country | NZL |
| Rank | 4 |
| Final Time | 00:06:22.12 |
| Race | Women's Quadruple Sculls (R1) + |
|---|
| Class | W4x |
|---|---|
| Country | NZL |
| Rank | 2 |
| Final Time | 00:06:30.20 |
| Race | Women's Quadruple Sculls (FA) + |
|---|
| Class | W4x |
|---|---|
| Country | NZL |
| Rank | 6 |
| Final Time | 00:06:39.30 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| W4x | NZL | Women's Quadruple Sculls (H2) | 4 | 06:22.12 | |
| W4x | NZL | Women's Quadruple Sculls (R1) | 2 | 06:30.20 | |
| W4x | NZL | Women's Quadruple Sculls (FA) | 6 | 06:39.30 |
Sarah gray in News
Sarah gray Media
No images currently available for sarah gray

