
Athlete Profile
Thomas DETHLEFS
- 06/05/1990
- United States
- 96kg
- 196cm
See all race results +
Latest Results
2019 World Rowing Championships
| Race | Men's Four (H2) + |
|---|
| Class | M4- |
|---|---|
| Country | USA |
| Rank | 2 |
| Final Time | 00:06:03.42 |
| Race | Men's Four (R2) + |
|---|
| Class | M4- |
|---|---|
| Country | USA |
| Rank | 1 |
| Final Time | 00:06:00.78 |
| Race | Men's Four (SA/B 2) + |
|---|
| Class | M4- |
|---|---|
| Country | USA |
| Rank | 3 |
| Final Time | 00:05:47.14 |
| Race | Men's Four (FA) + |
|---|
| Class | M4- |
|---|---|
| Country | USA |
| Rank | 5 |
| Final Time | 00:06:13.40 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| M4- | USA | Men's Four (H2) | 2 | 06:03.42 | |
| M4- | USA | Men's Four (R2) | 1 | 06:00.78 | |
| M4- | USA | Men's Four (SA/B 2) | 3 | 05:47.14 | |
| M4- | USA | Men's Four (FA) | 5 | 06:13.40 |
Latest Results
2019 World Rowing Cup II
| Race | Men's Four (H2) + |
|---|
| Class | M4- |
|---|---|
| Country | USA1 |
| Rank | 2 |
| Final Time | 00:05:55.72 |
| Race | Men's Four (R3) + |
|---|
| Class | M4- |
|---|---|
| Country | USA1 |
| Rank | 1 |
| Final Time | 00:06:07.90 |
| Race | Men's Four (SA/B 1) + |
|---|
| Class | M4- |
|---|---|
| Country | USA1 |
| Rank | 4 |
| Final Time | 00:06:25.44 |
| Race | Men's Four (FB) + |
|---|
| Class | M4- |
|---|---|
| Country | USA1 |
| Rank | 5 |
| Final Time | 00:06:26.55 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| M4- | USA1 | Men's Four (H2) | 2 | 05:55.72 | |
| M4- | USA1 | Men's Four (R3) | 1 | 06:07.90 | |
| M4- | USA1 | Men's Four (SA/B 1) | 4 | 06:25.44 | |
| M4- | USA1 | Men's Four (FB) | 5 | 06:26.55 |
Thomas dethlefs in News
Thomas dethlefs Media
No images currently available for thomas dethlefs

