Athlete Profile
Mike FERRY
- 13/04/1974
- United States
- 98kg
- 196cm
See all race results +
Latest Results
2000 Olympic Games - Penrith/Sydney, Australia
Race | Men's Double Sculls (H2) + |
---|
Class | M2x |
---|---|
Country | USA |
Rank | 3 |
Final Time | 00:06:37.81 |
Race | Men's Double Sculls (R1) + |
---|
Class | M2x |
---|---|
Country | USA |
Rank | 2 |
Final Time | 00:06:34.56 |
Race | Men's Double Sculls (SA/B 1) + |
---|
Class | M2x |
---|---|
Country | USA |
Rank | 4 |
Final Time | 00:06:28.49 |
Race | Men's Double Sculls (FB) + |
---|
Class | M2x |
---|---|
Country | USA |
Rank | 2 |
Final Time | 00:06:21.71 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M2x | USA | Men's Double Sculls (H2) | 3 | 06:37.81 | |
M2x | USA | Men's Double Sculls (R1) | 2 | 06:34.56 | |
M2x | USA | Men's Double Sculls (SA/B 1) | 4 | 06:28.49 | |
M2x | USA | Men's Double Sculls (FB) | 2 | 06:21.71 |
Latest Results
1999 World Rowing Championships - Henley/St. Catharines, Canada
Race | Men's Quadruple Sculls (H2) + |
---|
Class | M4x |
---|---|
Country | USA |
Rank | 2 |
Final Time | 00:05:56.99 |
Race | Men's Quadruple Sculls (R3) + |
---|
Class | M4x |
---|---|
Country | USA |
Rank | 2 |
Final Time | 00:05:44.20 |
Race | Men's Quadruple Sculls (SA/B 1) + |
---|
Class | M4x |
---|---|
Country | USA |
Rank | 4 |
Final Time | 00:06:06.92 |
Race | Men's Quadruple Sculls (FB) + |
---|
Class | M4x |
---|---|
Country | USA |
Rank | 6 |
Final Time | 00:05:49.28 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M4x | USA | Men's Quadruple Sculls (H2) | 2 | 05:56.99 | |
M4x | USA | Men's Quadruple Sculls (R3) | 2 | 05:44.20 | |
M4x | USA | Men's Quadruple Sculls (SA/B 1) | 4 | 06:06.92 | |
M4x | USA | Men's Quadruple Sculls (FB) | 6 | 05:49.28 |
Mike ferry in News
Mike ferry Media
No images currently available for mike ferry