Athlete Profile
Jessica HALL
- 13/07/1992
- Australia
- 78kg
- 183cm
See all race results +
Latest Results
2016 Olympic Games Regatta
Race | Women's Quadruple Sculls (H1) + |
---|
Class | W4x |
---|---|
Country | AUS |
Rank | 2 |
Final Time | 00:06:37.43 |
Race | Women's Quadruple Sculls (R1) + |
---|
Class | W4x |
---|---|
Country | AUS |
Rank | 5 |
Final Time | 00:06:28.60 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
W4x | AUS | Women's Quadruple Sculls (H1) | 2 | 06:37.43 | |
W4x | AUS | Women's Quadruple Sculls (R1) | 5 | 06:28.60 |
Latest Results
2016 World Rowing Cup III
Race | Women's Quadruple Sculls (X) + |
---|
Class | W4x |
---|---|
Country | AUS |
Rank | 3 |
Final Time | 00:06:18.47 |
Race | Women's Quadruple Sculls (FA) + |
---|
Class | W4x |
---|---|
Country | AUS |
Rank | 2 |
Final Time | 00:06:14.40 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
W4x | AUS | Women's Quadruple Sculls (X) | 3 | 06:18.47 | |
W4x | AUS | Women's Quadruple Sculls (FA) | 2 | 06:14.40 |
Jessica hall in News
Jessica hall Media
No images currently available for jessica hall