
Athlete Profile
Zoe STEVENSON
- 19/06/1991
- New Zealand
See all race results +
Latest Results
2016 Olympic Games Regatta
| Race | Women's Double Sculls (H3) + |
|---|
| Class | W2x |
|---|---|
| Country | NZL |
| Rank | 1 |
| Final Time | 00:07:14.31 |
| Race | Women's Double Sculls (SA/B 1) + |
|---|
| Class | W2x |
|---|---|
| Country | NZL |
| Rank | 4 |
| Final Time | 00:06:52.97 |
| Race | Women's Double Sculls (FB) + |
|---|
| Class | W2x |
|---|---|
| Country | NZL |
| Rank | 6 |
| Final Time | 00:07:50.74 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| W2x | NZL | Women's Double Sculls (H3) | 1 | 07:14.31 | |
| W2x | NZL | Women's Double Sculls (SA/B 1) | 4 | 06:52.97 | |
| W2x | NZL | Women's Double Sculls (FB) | 6 | 07:50.74 |
Latest Results
2016 World Rowing Cup III
| Race | Women's Double Sculls (H1) + |
|---|
| Class | W2x |
|---|---|
| Country | NZL |
| Rank | 6 |
| Final Time | 00:07:11.44 |
| Race | Women's Double Sculls (R1) + |
|---|
| Class | W2x |
|---|---|
| Country | NZL |
| Rank | 1 |
| Final Time | 00:06:47.47 |
| Race | Women's Double Sculls (FA) + |
|---|
| Class | W2x |
|---|---|
| Country | NZL |
| Rank | 2 |
| Final Time | 00:06:50.61 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| W2x | NZL | Women's Double Sculls (H1) | 6 | 07:11.44 | |
| W2x | NZL | Women's Double Sculls (R1) | 1 | 06:47.47 | |
| W2x | NZL | Women's Double Sculls (FA) | 2 | 06:50.61 |
Zoe stevenson in News
Zoe stevenson Media
No images currently available for zoe stevenson

