
Athlete Profile
Katherine ROBINSON
- 04/06/1987
- United States
See all race results +
Latest Results
2011 World Rowing Championships - Blejsko jezero/Bled, Slovenia
Race | Lightweight Women's Quadruple Sculls (H1) + |
---|
Class | LW4x |
---|---|
Country | USA |
Rank | 3 |
Final Time | 00:06:40.49 |
Race | Lightweight Women's Quadruple Sculls (R2) + |
---|
Class | LW4x |
---|---|
Country | USA |
Rank | 2 |
Final Time | 00:06:45.46 |
Race | Lightweight Women's Quadruple Sculls (FA) + |
---|
Class | LW4x |
---|---|
Country | USA |
Rank | 3 |
Final Time | 00:06:33.91 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
LW4x | USA | Lightweight Women's Quadruple Sculls (H1) | 3 | 06:40.49 | |
LW4x | USA | Lightweight Women's Quadruple Sculls (R2) | 2 | 06:45.46 | |
LW4x | USA | Lightweight Women's Quadruple Sculls (FA) | 3 | 06:33.91 |
Latest Results
2009 Under 23 World Rowing Championships - Roudnice/Racice, Czech Republic
Race | U23 Lightweight Women's Quadruple Sculls (H1) + |
---|
Class | BLW4x |
---|---|
Country | USA |
Rank | 2 |
Final Time | 00:06:52.85 |
Race | U23 Lightweight Women's Quadruple Sculls (FA) + |
---|
Class | BLW4x |
---|---|
Country | USA |
Rank | 2 |
Final Time | 00:06:37.04 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
BLW4x | USA | U23 Lightweight Women's Quadruple Sculls (H1) | 2 | 06:52.85 | |
BLW4x | USA | U23 Lightweight Women's Quadruple Sculls (FA) | 2 | 06:37.04 |
Katherine robinson in News
Katherine robinson Media
No images currently available for katherine robinson