Athlete Profile
Eleanor Alice Mary PIGGOTT
- 16/05/1991
- Great Britain
See all race results +
Latest Results
2019 World Rowing Cup III
Race | Lightweight Women's Double Sculls (H1) + |
---|
Class | LW2x |
---|---|
Country | GBR |
Rank | 3 |
Final Time | 00:07:42.68 |
Race | Lightweight Women's Double Sculls (SA/B 2) + |
---|
Class | LW2x |
---|---|
Country | GBR |
Rank | 3 |
Final Time | 00:07:32.27 |
Race | Lightweight Women's Double Sculls (FA) + |
---|
Class | LW2x |
---|---|
Country | GBR |
Rank | 6 |
Final Time | 00:07:56.98 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
LW2x | GBR | Lightweight Women's Double Sculls (H1) | 3 | 07:42.68 | |
LW2x | GBR | Lightweight Women's Double Sculls (SA/B 2) | 3 | 07:32.27 | |
LW2x | GBR | Lightweight Women's Double Sculls (FA) | 6 | 07:56.98 |
Latest Results
2019 World Rowing Cup II
Race | Lightweight Women's Double Sculls (H2) + |
---|
Class | LW2x |
---|---|
Country | GBR1 |
Rank | 1 |
Final Time | 00:07:11.19 |
Race | Lightweight Women's Double Sculls (SA/B 1) + |
---|
Class | LW2x |
---|---|
Country | GBR1 |
Rank | 5 |
Final Time | 00:07:39.54 |
Race | Lightweight Women's Double Sculls (FB) + |
---|
Class | LW2x |
---|---|
Country | GBR1 |
Rank | 2 |
Final Time | 00:07:40.87 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
LW2x | GBR1 | Lightweight Women's Double Sculls (H2) | 1 | 07:11.19 | |
LW2x | GBR1 | Lightweight Women's Double Sculls (SA/B 1) | 5 | 07:39.54 | |
LW2x | GBR1 | Lightweight Women's Double Sculls (FB) | 2 | 07:40.87 |
Eleanor alice mary piggott in News
Eleanor alice mary piggott Media
No images currently available for eleanor alice mary piggott