Athlete Profile
FOSTER
- 19/01/1970
- Great Britain
- 86kg
- 190cm
See all race results +
Latest Results
2001 World Rowing Cup III - Neue Donau/Vienna, Austria
Race | Men's Single Sculls (H1) + |
---|
Class | M1x |
---|---|
Country | GBR |
Rank | 4 |
Final Time | 00:08:16.58 |
Race | Men's Single Sculls (R1) + |
---|
Class | M1x |
---|---|
Country | GBR |
Rank | 3 |
Final Time | 00:07:29.72 |
Race | Men's Single Sculls (FB) + |
---|
Class | M1x |
---|---|
Country | GBR |
Rank | 2 |
Final Time | 00:08:15.85 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M1x | GBR | Men's Single Sculls (H1) | 4 | 08:16.58 | |
M1x | GBR | Men's Single Sculls (R1) | 3 | 07:29.72 | |
M1x | GBR | Men's Single Sculls (FB) | 2 | 08:15.85 |
Latest Results
2001 World Rowing Cup II - Guadalquivir/Seville, Spain
Race | Men's Single Sculls (H1) + |
---|
Class | M1x |
---|---|
Country | GBR2 |
Rank | 4 |
Final Time | 00:07:12.19 |
Race | Men's Single Sculls (SA/B 1) + |
---|
Class | M1x |
---|---|
Country | GBR2 |
Rank | 6 |
Final Time | 00:07:33.14 |
Race | Men's Single Sculls (R3) + |
---|
Class | M1x |
---|---|
Country | GBR2 |
Rank | 2 |
Final Time | 00:07:24.22 |
Race | Men's Single Sculls (FB) + |
---|
Class | M1x |
---|---|
Country | GBR2 |
Rank | 6 |
Final Time | 00:07:36.89 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M1x | GBR2 | Men's Single Sculls (H1) | 4 | 07:12.19 | |
M1x | GBR2 | Men's Single Sculls (SA/B 1) | 6 | 07:33.14 | |
M1x | GBR2 | Men's Single Sculls (R3) | 2 | 07:24.22 | |
M1x | GBR2 | Men's Single Sculls (FB) | 6 | 07:36.89 |
Foster in News
Foster Media
No images currently available for foster