Athlete Profile
Toby GARBETT
- 14/11/1976
- Great Britain
- 98kg
- 193cm
See all race results +
Latest Results
2023 World Rowing Coastal Championships
Race | Coastal Men's Coxed Quadruple Sculls (Coastal Men's Coxed Quadruple Sculls Heat 2) + |
---|
Class | CM4x+ |
---|---|
Country | NZL01 |
Rank | 3 |
Final Time | 00:16:06.92 |
Race | Coastal Men's Coxed Quadruple Sculls (Coastal Men's Coxed Quadruple Sculls Final A) + |
---|
Class | CM4x+ |
---|---|
Country | NZL01 |
Rank | 8 |
Final Time | 00:25:22.99 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
CM4x+ | NZL01 | Coastal Men's Coxed Quadruple Sculls (Coastal Men's Coxed Quadruple Sculls Heat 2) | 3 | 16:06.92 | |
CM4x+ | NZL01 | Coastal Men's Coxed Quadruple Sculls (Coastal Men's Coxed Quadruple Sculls Final A) | 8 | 25:22.99 |
Latest Results
2008 World Rowing Cup II - Rotsee/Lucerne, Switzerland
Race | Men's Pair (H2) + |
---|
Class | M2- |
---|---|
Country | GBR1 |
Rank | 5 |
Final Time | 00:06:48.69 |
Race | Men's Pair (R4) + |
---|
Class | M2- |
---|---|
Country | GBR1 |
Rank | 3 |
Final Time | 00:06:39.13 |
Race | Men's Pair (FC) + |
---|
Class | M2- |
---|---|
Country | GBR1 |
Rank | 4 |
Final Time | 00:06:43.34 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M2- | GBR1 | Men's Pair (H2) | 5 | 06:48.69 | |
M2- | GBR1 | Men's Pair (R4) | 3 | 06:39.13 | |
M2- | GBR1 | Men's Pair (FC) | 4 | 06:43.34 |
Toby garbett in News
Toby garbett Media
No images currently available for toby garbett