Athlete Profile
Sarah GARNER
- 21/05/1971
- United States
- 152cm
See all race results +
Latest Results
2000 Olympic Games - Penrith/Sydney, Australia
Race | Lightweight Women's Double Sculls (H2) + |
---|
Class | LW2x |
---|---|
Country | USA |
Rank | 1 |
Final Time | 00:07:09.99 |
Race | Lightweight Women's Double Sculls (SA/B 1) + |
---|
Class | LW2x |
---|---|
Country | USA |
Rank | 1 |
Final Time | 00:07:04.86 |
Race | Lightweight Women's Double Sculls (FA) + |
---|
Class | LW2x |
---|---|
Country | USA |
Rank | 3 |
Final Time | 00:07:06.37 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
LW2x | USA | Lightweight Women's Double Sculls (H2) | 1 | 07:09.99 | |
LW2x | USA | Lightweight Women's Double Sculls (SA/B 1) | 1 | 07:04.86 | |
LW2x | USA | Lightweight Women's Double Sculls (FA) | 3 | 07:06.37 |
Latest Results
1999 World Rowing Championships - Henley/St. Catharines, Canada
Race | Lightweight Women's Double Sculls (H1) + |
---|
Class | LW2x |
---|---|
Country | USA |
Rank | 1 |
Final Time | 00:07:01.04 |
Race | Lightweight Women's Double Sculls (SA/B 1) + |
---|
Class | LW2x |
---|---|
Country | USA |
Rank | 1 |
Final Time | 00:07:19.01 |
Race | Lightweight Women's Double Sculls (FA) + |
---|
Class | LW2x |
---|---|
Country | USA |
Rank | 2 |
Final Time | 00:08:16.30 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
LW2x | USA | Lightweight Women's Double Sculls (H1) | 1 | 07:01.04 | |
LW2x | USA | Lightweight Women's Double Sculls (SA/B 1) | 1 | 07:19.01 | |
LW2x | USA | Lightweight Women's Double Sculls (FA) | 2 | 08:16.30 |
Sarah garner in News
Sarah garner Media
No images currently available for sarah garner