
Athlete Profile
Sarah GARNER
- 21/05/1971
- United States
- 152cm
See all race results +
Latest Results
2000 Olympic Games - Penrith/Sydney, Australia
| Race | Lightweight Women's Double Sculls (H2) + |
|---|
| Class | LW2x |
|---|---|
| Country | USA |
| Rank | 1 |
| Final Time | 00:07:09.99 |
| Race | Lightweight Women's Double Sculls (SA/B 1) + |
|---|
| Class | LW2x |
|---|---|
| Country | USA |
| Rank | 1 |
| Final Time | 00:07:04.86 |
| Race | Lightweight Women's Double Sculls (FA) + |
|---|
| Class | LW2x |
|---|---|
| Country | USA |
| Rank | 3 |
| Final Time | 00:07:06.37 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| LW2x | USA | Lightweight Women's Double Sculls (H2) | 1 | 07:09.99 | |
| LW2x | USA | Lightweight Women's Double Sculls (SA/B 1) | 1 | 07:04.86 | |
| LW2x | USA | Lightweight Women's Double Sculls (FA) | 3 | 07:06.37 |
Latest Results
2000 World Rowing Cup III - Rotsee/Lucerne, Switzerland
| Race | Lightweight Women's Double Sculls (Lightweight Women's Double Sculls Final FA) + |
|---|
| Class | LW2x |
|---|---|
| Country | USA1 |
| Rank | 2 |
| Final Time | 00:07:09.48 |
| Race | Lightweight Women's Double Sculls (Lightweight Women's Double Sculls Semifinal SA/B 1) + |
|---|
| Class | LW2x |
|---|---|
| Country | USA1 |
| Rank | 1 |
| Final Time | 00:07:06.06 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| LW2x | USA1 | Lightweight Women's Double Sculls (Lightweight Women's Double Sculls Final FA) | 2 | 07:09.48 | |
| LW2x | USA1 | Lightweight Women's Double Sculls (Lightweight Women's Double Sculls Semifinal SA/B 1) | 1 | 07:06.06 |
Sarah garner in News
Sarah garner Media
No images currently available for sarah garner

