
Athlete Profile
Markus GIER
- 01/01/1970
- Switzerland
- 75kg
- 180cm
See all race results +
Latest Results
2004 World Rowing Cup II - Oberschleissheim/Munich, Germany
| Race | Lightweight Men's Double Sculls (H2) + |
|---|
| Class | LM2x |
|---|---|
| Country | SUI |
| Rank | 3 |
| Final Time | 00:06:53.62 |
| Race | Lightweight Men's Double Sculls (R1) + |
|---|
| Class | LM2x |
|---|---|
| Country | SUI |
| Rank | 2 |
| Final Time | 00:06:46.62 |
| Race | Lightweight Men's Double Sculls (SA/B 1) + |
|---|
| Class | LM2x |
|---|---|
| Country | SUI |
| Rank | 6 |
| Final Time | |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| LM2x | SUI | Lightweight Men's Double Sculls (H2) | 3 | 06:53.62 | |
| LM2x | SUI | Lightweight Men's Double Sculls (R1) | 2 | 06:46.62 | |
| LM2x | SUI | Lightweight Men's Double Sculls (SA/B 1) | 6 | - |
Latest Results
2003 World Rowing Championships - Idroscalo/Milan, Italy
| Race | Lightweight Men's Double Sculls (H2) + |
|---|
| Class | LM2x |
|---|---|
| Country | SUI |
| Rank | 3 |
| Final Time | 00:06:38.70 |
| Race | Lightweight Men's Double Sculls (R4) + |
|---|
| Class | LM2x |
|---|---|
| Country | SUI |
| Rank | 2 |
| Final Time | 00:06:27.28 |
| Race | Lightweight Men's Double Sculls (SA/B/C3) + |
|---|
| Class | LM2x |
|---|---|
| Country | SUI |
| Rank | 3 |
| Final Time | 00:06:24.76 |
| Race | Lightweight Men's Double Sculls (FB) + |
|---|
| Class | LM2x |
|---|---|
| Country | SUI |
| Rank | 6 |
| Final Time | 00:06:30.10 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| LM2x | SUI | Lightweight Men's Double Sculls (H2) | 3 | 06:38.70 | |
| LM2x | SUI | Lightweight Men's Double Sculls (R4) | 2 | 06:27.28 | |
| LM2x | SUI | Lightweight Men's Double Sculls (SA/B/C3) | 3 | 06:24.76 | |
| LM2x | SUI | Lightweight Men's Double Sculls (FB) | 6 | 06:30.10 |
Markus gier in News
Markus gier Media
No images currently available for markus gier

