
Athlete Profile
Philip CONGDON

- 06/06/1989
- Great Britain
See all race results +
Latest Results
2014 World Rowing Cup III - Rotsee/Lucerne, Switzerland
Race | Men's Pair (H5) + |
---|
Class | M2- |
---|---|
Country | GBR2 |
Rank | 3 |
Final Time | 00:06:46.32 |
Race | Men's Pair (Q3) + |
---|
Class | M2- |
---|---|
Country | GBR2 |
Rank | 3 |
Final Time | 00:06:48.07 |
Race | Men's Pair (SA/B 2) + |
---|
Class | M2- |
---|---|
Country | GBR2 |
Rank | 6 |
Final Time | 00:06:43.70 |
Race | Men's Pair (FB) + |
---|
Class | M2- |
---|---|
Country | GBR2 |
Rank | 5 |
Final Time | 00:06:51.33 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M2- | GBR2 | Men's Pair (H5) | 3 | 06:46.32 | |
M2- | GBR2 | Men's Pair (Q3) | 3 | 06:48.07 | |
M2- | GBR2 | Men's Pair (SA/B 2) | 6 | 06:43.70 | |
M2- | GBR2 | Men's Pair (FB) | 5 | 06:51.33 |
Latest Results
2014 World Rowing Cup II - Lac/Aiguebelette, France
Race | Men's Four (X) + |
---|
Class | M4- |
---|---|
Country | GBR2 |
Rank | 5 |
Final Time | 00:07:12.19 |
Race | Men's Four (H1) + |
---|
Class | M4- |
---|---|
Country | GBR2 |
Rank | 4 |
Final Time | 00:06:20.24 |
Race | Men's Four (R1) + |
---|
Class | M4- |
---|---|
Country | GBR2 |
Rank | 2 |
Final Time | 00:06:04.14 |
Race | Men's Four (FA) + |
---|
Class | M4- |
---|---|
Country | GBR2 |
Rank | 6 |
Final Time | 00:06:07.76 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M4- | GBR2 | Men's Four (X) | 5 | 07:12.19 | |
M4- | GBR2 | Men's Four (H1) | 4 | 06:20.24 | |
M4- | GBR2 | Men's Four (R1) | 2 | 06:04.14 | |
M4- | GBR2 | Men's Four (FA) | 6 | 06:07.76 |
Philip congdon in News
Philip congdon Media
No images currently available for philip congdon