Athlete Profile
Cristy NURSE
- 05/12/1986
- Canada
See all race results +
Latest Results
2016 Olympic Games Regatta
Race | Women's Eight (H2) + |
---|
Class | W8+ |
---|---|
Country | CAN |
Rank | 3 |
Final Time | 00:06:12.44 |
Race | Women's Eight (R1) + |
---|
Class | W8+ |
---|---|
Country | CAN |
Rank | 1 |
Final Time | 00:06:28.07 |
Race | Women's Eight (FA) + |
---|
Class | W8+ |
---|---|
Country | CAN |
Rank | 5 |
Final Time | 00:06:06.04 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
W8+ | CAN | Women's Eight (H2) | 3 | 06:12.44 | |
W8+ | CAN | Women's Eight (R1) | 1 | 06:28.07 | |
W8+ | CAN | Women's Eight (FA) | 5 | 06:06.04 |
Latest Results
2016 World Rowing Cup II
Race | Women's Eight (X) + |
---|
Class | W8+ |
---|---|
Country | CAN |
Rank | 4 |
Final Time | 00:06:11.56 |
Race | Women's Eight (FA) + |
---|
Class | W8+ |
---|---|
Country | CAN |
Rank | 4 |
Final Time | 00:06:11.10 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
W8+ | CAN | Women's Eight (X) | 4 | 06:11.56 | |
W8+ | CAN | Women's Eight (FA) | 4 | 06:11.10 |
Cristy nurse in News
Cristy nurse Media
No images currently available for cristy nurse