
Athlete Profile
Luc GOIRIS
- 08/03/1968
- Belgium
See all race results +
Latest Results
2000 Olympic Games - Penrith/Sydney, Australia
| Race | Men's Quadruple Sculls (H3) + |
|---|
| Class | M4x |
|---|---|
| Country | BEL |
| Rank | 4 |
| Final Time | 00:05:56.79 |
| Race | Men's Quadruple Sculls (R) + |
|---|
| Class | M4x |
|---|---|
| Country | BEL |
| Rank | 3 |
| Final Time | 00:06:10.11 |
| Race | Men's Quadruple Sculls (SA/B 1) + |
|---|
| Class | M4x |
|---|---|
| Country | BEL |
| Rank | 5 |
| Final Time | 00:05:56.36 |
| Race | Men's Quadruple Sculls (FB) + |
|---|
| Class | M4x |
|---|---|
| Country | BEL |
| Rank | 3 |
| Final Time | 00:05:54.17 |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| M4x | BEL | Men's Quadruple Sculls (H3) | 4 | 05:56.79 | |
| M4x | BEL | Men's Quadruple Sculls (R) | 3 | 06:10.11 | |
| M4x | BEL | Men's Quadruple Sculls (SA/B 1) | 5 | 05:56.36 | |
| M4x | BEL | Men's Quadruple Sculls (FB) | 3 | 05:54.17 |
Latest Results
2000 World Rowing Cup II - Neue Donau/Vienna, Austria
| Race | Men's Quadruple Sculls (FB) + |
|---|
| Class | M4x |
|---|---|
| Country | BEL |
| Rank | 5 |
| Final Time | |
| Class | Country | Race | Rank | Time | |
|---|---|---|---|---|---|
| M4x | BEL | Men's Quadruple Sculls (FB) | 5 | - |
Luc goiris in News
Luc goiris Media
No images currently available for luc goiris

