Athlete Profile
Joanna DITTMANN
- 09/02/1992
- Poland
- 70kg
- 180cm
See all race results +
Latest Results
2023 World Rowing Championships
Race | Women's Four (Women's Four Heat 3) + |
---|
Class | W4- |
---|---|
Country | POL |
Rank | 4 |
Final Time | 00:06:58.67 |
Race | Women's Four (Women's Four Repechage) + |
---|
Class | W4- |
---|---|
Country | POL |
Rank | 3 |
Final Time | 00:06:39.11 |
Race | Women's Four (Women's Four Semifinal A/B 1) + |
---|
Class | W4- |
---|---|
Country | POL |
Rank | 5 |
Final Time | 00:07:20.10 |
Race | Women's Four (Women's Four Final B) + |
---|
Class | W4- |
---|---|
Country | POL |
Rank | 6 |
Final Time | 00:06:52.65 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
W4- | POL | Women's Four (Women's Four Heat 3) | 4 | 06:58.67 | |
W4- | POL | Women's Four (Women's Four Repechage) | 3 | 06:39.11 | |
W4- | POL | Women's Four (Women's Four Semifinal A/B 1) | 5 | 07:20.10 | |
W4- | POL | Women's Four (Women's Four Final B) | 6 | 06:52.65 |
Latest Results
2023 World Rowing Cup III
Race | Women's Quadruple Sculls (Women's Quadruple Sculls Heat 2) + |
---|
Class | W4x |
---|---|
Country | POL |
Rank | 5 |
Final Time | 00:06:30.55 |
Race | Women's Quadruple Sculls (Women's Quadruple Sculls Repechage 2) + |
---|
Class | W4x |
---|---|
Country | POL |
Rank | 4 |
Final Time | 00:06:35.91 |
Race | Women's Quadruple Sculls (Women's Quadruple Sculls Final B) + |
---|
Class | W4x |
---|---|
Country | POL |
Rank | 5 |
Final Time | 00:06:36.77 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
W4x | POL | Women's Quadruple Sculls (Women's Quadruple Sculls Heat 2) | 5 | 06:30.55 | |
W4x | POL | Women's Quadruple Sculls (Women's Quadruple Sculls Repechage 2) | 4 | 06:35.91 | |
W4x | POL | Women's Quadruple Sculls (Women's Quadruple Sculls Final B) | 5 | 06:36.77 |
Joanna dittmann in News
Joanna dittmann Media
No images currently available for joanna dittmann