Athlete Profile
Alastair GORDON
- 08/12/1976
- Australia
See all race results +
Latest Results
2000 Olympic Games - Penrith/Sydney, Australia
Race | Men's Eight (H2) + |
---|
Class | M8+ |
---|---|
Country | AUS |
Rank | 1 |
Final Time | 00:05:32.85 |
Race | Men's Eight (FA) + |
---|
Class | M8+ |
---|---|
Country | AUS |
Rank | 2 |
Final Time | 00:05:33.88 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M8+ | AUS | Men's Eight (H2) | 1 | 05:32.85 | |
M8+ | AUS | Men's Eight (FA) | 2 | 05:33.88 |
Latest Results
2000 World Rowing Cup II - Neue Donau/Vienna, Austria
Race | Men's Eight (FA) + |
---|
Class | M8+ |
---|---|
Country | AUS |
Rank | 2 |
Final Time | 00:06:00.63 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
M8+ | AUS | Men's Eight (FA) | 2 | 06:00.63 |
Alastair gordon in News
Alastair gordon Media
No images currently available for alastair gordon