Athlete Profile
David BLAIR
- 15/10/1991
- Canada
See all race results +
Latest Results
2012 Paralympics - Dorney Lake Eton/London, Great Britain
Race | LTA Mixed coxed four (H2) + |
---|
Class | LTAMix4+ |
---|---|
Country | CAN |
Rank | 3 |
Final Time | 00:03:29.69 |
Race | LTA Mixed coxed four (R1) + |
---|
Class | LTAMix4+ |
---|---|
Country | CAN |
Rank | 3 |
Final Time | 00:03:28.82 |
Race | LTA Mixed coxed four (FB) + |
---|
Class | LTAMix4+ |
---|---|
Country | CAN |
Rank | 1 |
Final Time | 00:03:31.17 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
LTAMix4+ | CAN | LTA Mixed coxed four (H2) | 3 | 03:29.69 | |
LTAMix4+ | CAN | LTA Mixed coxed four (R1) | 3 | 03:28.82 | |
LTAMix4+ | CAN | LTA Mixed coxed four (FB) | 1 | 03:31.17 |
Latest Results
2012 World Rowing Cup III - Oberschleissheim/Munich, Germany
Race | LTA Mixed coxed four (H2) + |
---|
Class | LTAMix4+ |
---|---|
Country | CAN |
Rank | 3 |
Final Time | 00:03:44.21 |
Race | LTA Mixed coxed four (R) + |
---|
Class | LTAMix4+ |
---|---|
Country | CAN |
Rank | 2 |
Final Time | 00:03:37.14 |
Race | LTA Mixed coxed four (FA) + |
---|
Class | LTAMix4+ |
---|---|
Country | CAN |
Rank | 6 |
Final Time | 00:03:39.55 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
LTAMix4+ | CAN | LTA Mixed coxed four (H2) | 3 | 03:44.21 | |
LTAMix4+ | CAN | LTA Mixed coxed four (R) | 2 | 03:37.14 | |
LTAMix4+ | CAN | LTA Mixed coxed four (FA) | 6 | 03:39.55 |
David blair in News
David blair Media
No images currently available for david blair