Athlete Profile
Michelle GUERETTE
- 06/10/1980
- United States
- 80kg
- 180cm
See all race results +
Latest Results
2008 Olympic Games - Shunyi/Beijing, China
Race | Women's Single Sculls (H3) + |
---|
Class | W1x |
---|---|
Country | USA |
Rank | 2 |
Final Time | 00:07:49.14 |
Race | Women's Single Sculls (Q1) + |
---|
Class | W1x |
---|---|
Country | USA |
Rank | 1 |
Final Time | 00:07:28.91 |
Race | Women's Single Sculls (SA/B 1) + |
---|
Class | W1x |
---|---|
Country | USA |
Rank | 2 |
Final Time | 00:07:35.69 |
Race | Women's Single Sculls (FA) + |
---|
Class | W1x |
---|---|
Country | USA |
Rank | 2 |
Final Time | 00:07:22.78 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
W1x | USA | Women's Single Sculls (H3) | 2 | 07:49.14 | |
W1x | USA | Women's Single Sculls (Q1) | 1 | 07:28.91 | |
W1x | USA | Women's Single Sculls (SA/B 1) | 2 | 07:35.69 | |
W1x | USA | Women's Single Sculls (FA) | 2 | 07:22.78 |
Latest Results
2008 World Rowing Cup I - Oberschleissheim/Munich, Germany
Race | Women's Single Sculls (H1) + |
---|
Class | W1x |
---|---|
Country | USA |
Rank | 1 |
Final Time | 00:08:29.18 |
Race | Women's Single Sculls (Q3) + |
---|
Class | W1x |
---|---|
Country | USA |
Rank | 2 |
Final Time | 00:08:37.22 |
Race | Women's Single Sculls (SA/B 2) + |
---|
Class | W1x |
---|---|
Country | USA |
Rank | 4 |
Final Time | 00:09:12.20 |
Race | Women's Single Sculls (FB) + |
---|
Class | W1x |
---|---|
Country | USA |
Rank | 1 |
Final Time | 00:08:05.89 |
Class | Country | Race | Rank | Time | |
---|---|---|---|---|---|
W1x | USA | Women's Single Sculls (H1) | 1 | 08:29.18 | |
W1x | USA | Women's Single Sculls (Q3) | 2 | 08:37.22 | |
W1x | USA | Women's Single Sculls (SA/B 2) | 4 | 09:12.20 | |
W1x | USA | Women's Single Sculls (FB) | 1 | 08:05.89 |
Michelle guerette in News
Michelle guerette Media
No images currently available for michelle guerette